Renaissance Technologies
Renaissance Technologies
Quantitative hedge fund founded by Jim Simons, famous for the Medallion Fund's algorithmic trading returns.
מבוסס על דיווח 13F לרבעון 2026-Q1
💼 החזקות
| חברה | שווי | % מהתיק | |
|---|---|---|---|
UNITED THERAPEUTICS CORP DEL | $1.06T | 1.7% | |
PALANTIR TECHNOLOGIES INC PLTR | $1.02T | 1.6% | ניתוח ← |
APPLE INC AAPL | $780.57B | 1.2% | ניתוח ← |
KINROSS GOLD CORP KGC | $779.68B | 1.2% | ניתוח ← |
MICRON TECHNOLOGY INC MU | $730.74B | 1.1% | ניתוח ← |
VERISIGN INC | $699.92B | 1.1% | |
EXELIXIS INC EXEL | $588.75B | 0.9% | ניתוח ← |
FRANCO NEV CORP | $548.18B | 0.9% | |
SANDISK CORP SNDK | $508.00B | 0.8% | ניתוח ← |
NVIDIA CORPORATION NVDA | $440.70B | 0.7% | ניתוח ← |
CHEVRON CORPORATION CVX | $416.98B | 0.7% | ניתוח ← |
ROBLOX CORP RBLX | $403.05B | 0.6% | ניתוח ← |
CARVANA CO CVNA | $377.64B | 0.6% | ניתוח ← |
WAYFAIR INC W | $373.98B | 0.6% | ניתוח ← |
ROBINHOOD MKTS INC | $353.72B | 0.6% | |
INCYTE CORP INCY | $343.68B | 0.5% | ניתוח ← |
ARGAN INC AGX | $332.73B | 0.5% | ניתוח ← |
INTEL CORP INTC | $326.54B | 0.5% | ניתוח ← |
NEUROCRINE BIOSCIENCES INC NBIX | $318.67B | 0.5% | ניתוח ← |
UNITEDHEALTH GROUP INC UNH | $313.46B | 0.5% | ניתוח ← |
STERLING INFRASTRUCTURE INC STRL | $312.34B | 0.5% | ניתוח ← |
LINDE PLC LIN | $312.24B | 0.5% | ניתוח ← |
WESTERN DIGITAL CORP WDC | $310.02B | 0.5% | ניתוח ← |
CBOE GLOBAL MKTS INC | $309.32B | 0.5% | |
GILEAD SCIENCES INC GILD | $300.00B | 0.5% | ניתוח ← |
ETSY INC ETSY | $297.99B | 0.5% | ניתוח ← |
ALLISON TRANSMISSION HLDGS I | $264.60B | 0.4% | |
BROADCOM INC AVGO | $245.69B | 0.4% | ניתוח ← |
VERTIV HOLDINGS CO VRT | $242.56B | 0.4% | ניתוח ← |
MEDPACE HLDGS INC | $242.34B | 0.4% | |
NU HLDGS LTD | $233.80B | 0.4% | |
AIRBNB INC ABNB | $231.20B | 0.4% | ניתוח ← |
NEW YORK TIMES CO MTN BE | $230.77B | 0.4% | |
STRATEGY INC MSTR | $230.77B | 0.4% | ניתוח ← |
CORCEPT THERAPEUTICS INC CORT | $229.07B | 0.4% | ניתוח ← |
ALAMOS GOLD INC AGI | $227.40B | 0.4% | ניתוח ← |
ADOBE INC ADBE | $224.91B | 0.4% | ניתוח ← |
VALE S A | $223.59B | 0.3% | |
BARRICK MNG CORP | $223.39B | 0.3% | |
EVERPURE INC P | $221.98B | 0.3% | ניתוח ← |
NOVA LTD NVMI | $221.86B | 0.3% | ניתוח ← |
ALKERMES PLC ALKS | $217.83B | 0.3% | ניתוח ← |
DOORDASH INC DASH | $214.17B | 0.3% | ניתוח ← |
REDDIT INC RDDT | $210.83B | 0.3% | ניתוח ← |
MERCADOLIBRE MELI | $208.04B | 0.3% | ניתוח ← |
VISA INC V | $204.55B | 0.3% | ניתוח ← |
JPMORGAN CHASE & CO JPM | $202.48B | 0.3% | ניתוח ← |
BOSTON SCIENTIFIC CORP BSX | $197.79B | 0.3% | ניתוח ← |
ZOOM COMMUNICATIONS INC ZM | $197.66B | 0.3% | ניתוח ← |
PEABODY ENGR CORP | $195.48B | 0.3% | |
COLGATE PALMOLIVE CO CL | $193.80B | 0.3% | ניתוח ← |
TAIWAN SEMICONDUCTOR MANUFAC | $191.94B | 0.3% | |
LOGITECH INTL S A | $188.85B | 0.3% | |
VERTEX PHARMACEUTICALS INC | $188.30B | 0.3% | |
SPROUTS FMRS MKT INC | $187.99B | 0.3% | |
TENARIS S A | $186.16B | 0.3% | |
BOEING CO BA | $185.39B | 0.3% | ניתוח ← |
NATIONAL GRID PLC NGG | $183.48B | 0.3% | ניתוח ← |
NEWMONT CORP | $180.95B | 0.3% | |
FREEPORT MCMORAN INC | $179.52B | 0.3% | |
MOTOROLA SOLUTIONS INC MSI | $175.80B | 0.3% | ניתוח ← |
DROPBOX INC DBX | $175.42B | 0.3% | ניתוח ← |
APPLOVIN CORP APP | $173.74B | 0.3% | ניתוח ← |
UBIQUITI INC UI | $173.03B | 0.3% | ניתוח ← |
ILLINOIS TOOL WKS INC | $171.75B | 0.3% | |
CIRCLE INTERNET GROUP INC CRCL | $170.91B | 0.3% | ניתוח ← |
NOVARTIS AG NVS | $169.83B | 0.3% | ניתוח ← |
MCDONALDS CORP MCD | $168.69B | 0.3% | ניתוח ← |
PERMIAN RESOURCES CORP PR | $167.02B | 0.3% | ניתוח ← |
NEW ORIENTAL ED & TECHNOLOGY | $166.94B | 0.3% | |
AMERICAN EXPRESS CO AXP | $166.63B | 0.3% | ניתוח ← |
TEXAS INSTRS INC | $165.27B | 0.3% | |
BLACKSTONE INC BX | $164.60B | 0.3% | ניתוח ← |
RIVIAN AUTOMOTIVE INC | $164.30B | 0.3% | |
CLEAR SECURE INC YOU | $162.31B | 0.3% | ניתוח ← |
VISTRA CORP VST | $159.64B | 0.2% | ניתוח ← |
PETROLEO BRASILEIRO S A | $159.01B | 0.2% | |
ALPHABET INC GOOGL | $155.99B | 0.2% | ניתוח ← |
JAZZ PHARMACEUTICALS PLC JAZZ | $154.90B | 0.2% | ניתוח ← |
NETEASE COM INC NTES | $152.60B | 0.2% | ניתוח ← |
MONDAY COM LTD | $150.80B | 0.2% | |
DOCUSIGN INC DOCU | $150.29B | 0.2% | ניתוח ← |
ROKU INC ROKU | $148.09B | 0.2% | ניתוח ← |
META PLATFORMS INC META | $144.96B | 0.2% | ניתוח ← |
HP INC HPQ | $142.73B | 0.2% | ניתוח ← |
LUMENTUM HLDGS INC | $142.55B | 0.2% | |
VANECK ETF TRUST | $141.66B | 0.2% | |
CAL MAINE FOODS INC | $140.77B | 0.2% | |
CAPITAL ONE FINL CORP | $134.83B | 0.2% | |
SELECT SECTOR SPDR TR | $134.10B | 0.2% | |
BRINKER INTL INC | $131.66B | 0.2% | |
AUTOMATIC DATA PROCESSING IN | $131.42B | 0.2% | |
ALBEMARLE CORP ALB | $131.19B | 0.2% | ניתוח ← |
OTIS WORLDWIDE CORP OTIS | $130.36B | 0.2% | ניתוח ← |
PERDOCEO ED CORP | $130.32B | 0.2% | |
UBER TECHNOLOGIES INC UBER | $129.20B | 0.2% | ניתוח ← |
COEUR MNG INC | $128.97B | 0.2% | |
VIRTU FINL INC | $128.81B | 0.2% | |
DANAHER CORP DEL | $128.70B | 0.2% | |
STRYKER CORPORATION SYK | $128.68B | 0.2% | ניתוח ← |
ABBOTT LABORATORIES ABT | $127.17B | 0.2% | ניתוח ← |
KIMBERLY-CLARK CORP | $127.11B | 0.2% | |
LI AUTO INC LI | $126.78B | 0.2% | ניתוח ← |
SEA LTD SE | $126.38B | 0.2% | ניתוח ← |
SERVICENOW INC NOW | $126.09B | 0.2% | ניתוח ← |
DOMINOS PIZZA INC DPZ | $126.01B | 0.2% | ניתוח ← |
WYNN RESORTS LTD WYNN | $125.92B | 0.2% | ניתוח ← |
NOVO-NORDISK A S | $124.84B | 0.2% | |
WILLIAMS SONOMA INC WSM | $124.08B | 0.2% | ניתוח ← |
THE TRADE DESK INC TTD | $123.45B | 0.2% | ניתוח ← |
VERALTO CORP VLTO | $123.09B | 0.2% | ניתוח ← |
LYFT INC LYFT | $121.89B | 0.2% | ניתוח ← |
ALPHA METALLURGICAL RESOUR I | $121.69B | 0.2% | |
SEAGATE TECHNOLOGY HLDNGS PL | $121.64B | 0.2% | |
UNITED PARCEL SVCS INC | $121.46B | 0.2% | |
SYNOPSYS INC SNPS | $120.62B | 0.2% | ניתוח ← |
ILLUMINA INC ILMN | $119.89B | 0.2% | ניתוח ← |
GENMAB A/S GMAB | $118.44B | 0.2% | ניתוח ← |
DELL TECHNOLOGIES INC DELL | $118.43B | 0.2% | ניתוח ← |
LOCKHEED MARTIN CORP LMT | $117.64B | 0.2% | ניתוח ← |
GE AEROSPACE | $117.50B | 0.2% | |
CHUNGHWA TELECOM CO LTD CHT | $116.81B | 0.2% | ניתוח ← |
AUTOZONE INC AZO | $115.49B | 0.2% | ניתוח ← |
TOAST INC TOST | $114.56B | 0.2% | ניתוח ← |
MURPHY USA INC MUSA | $114.53B | 0.2% | ניתוח ← |
CINEMARK HLDGS INC | $113.93B | 0.2% | |
PDD HOLDINGS INC PDD | $113.70B | 0.2% | ניתוח ← |
TE CONNECTIVITY PLC TEL | $112.14B | 0.2% | ניתוח ← |
PROGRESSIVE CORP | $110.97B | 0.2% | |
MORGAN STANLEY MS | $110.94B | 0.2% | ניתוח ← |
ALTRIA GROUP INC MO | $110.63B | 0.2% | ניתוח ← |
PINTEREST INC PINS | $109.83B | 0.2% | ניתוח ← |
AMRIZE LTD AMRZ | $109.61B | 0.2% | ניתוח ← |
SELECT SECTOR SPDR TR | $109.10B | 0.2% | |
DR REDDYS LABS LTD | $108.86B | 0.2% | |
PAYCHEX INC PAYX | $107.43B | 0.2% | ניתוח ← |
NOKIA CORP NOK | $106.89B | 0.2% | ניתוח ← |
WARNER BROS DISCOVERY INC WBD | $105.64B | 0.2% | ניתוח ← |
RYANAIR HOLDINGS PLC RYAAY | $105.02B | 0.2% | ניתוח ← |
BROOKDALE SR LIVING INC | $104.84B | 0.2% | |
AMERICAN AIRLINES GROUP INC AAL | $104.04B | 0.2% | ניתוח ← |
NUTANIX INC NTNX | $103.58B | 0.2% | ניתוח ← |
ROLLINS INC ROL | $103.43B | 0.2% | ניתוח ← |
GRUPO AEROPORTUNARIO DEL PAC | $102.65B | 0.2% | |
BROWN & BROWN INC BRO | $102.63B | 0.2% | ניתוח ← |
DEERE & CO DE | $102.49B | 0.2% | ניתוח ← |
TELEFONAKTIEBOLAGET LM ERICS | $102.32B | 0.2% | |
ENOVA INTL INC | $101.89B | 0.2% | |
MCKESSON CORP MCK | $101.46B | 0.2% | ניתוח ← |
DEXCOM INC DXCM | $99.41B | 0.2% | ניתוח ← |
NATIONAL BEVERAGE CORP FIZZ | $99.13B | 0.2% | ניתוח ← |
HOWMET AEROSPACE INC HWM | $98.98B | 0.2% | ניתוח ← |
MATCH GROUP INC NEW | $98.10B | 0.2% | |
FRONTDOOR INC FTDR | $97.78B | 0.2% | ניתוח ← |
MASTERCARD INCORPORATED | $97.26B | 0.2% | |
SPOTIFY TECHNOLOGY S A | $96.07B | 0.2% | |
XYLEM INC XYL | $94.62B | 0.1% | ניתוח ← |
INNOVIVA INC INVA | $94.50B | 0.1% | ניתוח ← |
TORO CO TORO | $94.40B | 0.1% | ניתוח ← |
BEST BUY INC BBY | $93.05B | 0.1% | ניתוח ← |
FUTU HLDGS LTD | $91.77B | 0.1% | |
RIO TINTO PLC RTNTF | $90.10B | 0.1% | ניתוח ← |
INSULET CORP PODD | $89.39B | 0.1% | ניתוח ← |
CHENIERE ENERGY INC LNG | $89.17B | 0.1% | ניתוח ← |
SCORPIO TANKERS INC STNG | $88.49B | 0.1% | ניתוח ← |
CORVEL CORP CRVL | $88.41B | 0.1% | ניתוח ← |
SUPERNUS PHARMACEUTICALS SUPN | $88.14B | 0.1% | ניתוח ← |
WINMARK CORP WINA | $88.02B | 0.1% | ניתוח ← |
MANHATTAN ASSOCIATES INC MANH | $87.16B | 0.1% | ניתוח ← |
NIO INC NIO | $87.15B | 0.1% | ניתוח ← |
PETROLEO BRASILEIRO S A | $86.39B | 0.1% | |
VERIZON COMMUNICATIONS INC VZ | $85.96B | 0.1% | ניתוח ← |
COMMVAULT SYS INC | $85.50B | 0.1% | |
HEWLETT PACKARD ENTERPRISE C | $85.34B | 0.1% | |
HONEYWELL INTL INC | $84.83B | 0.1% | |
ISHARES TR | $83.63B | 0.1% | |
DOLLAR GEN CORP | $83.61B | 0.1% | |
VERISK ANALYTICS INC VRSK | $83.57B | 0.1% | ניתוח ← |
COPA HOLDINGS SA CPA | $83.44B | 0.1% | ניתוח ← |
ECOLAB INC ECL | $83.37B | 0.1% | ניתוח ← |
FIDELITY NATL INFORMATION SV | $82.96B | 0.1% | |
TRANE TECHNOLOGIES PLC TT | $82.91B | 0.1% | ניתוח ← |
BARCLAYS PLC BCS | $81.76B | 0.1% | ניתוח ← |
DILLARDS INC DDS | $81.34B | 0.1% | ניתוח ← |
HUNTINGTON BANCSHARES INC | $81.28B | 0.1% | |
HERBALIFE LTD HLF | $80.96B | 0.1% | ניתוח ← |
UNITED STS LIME & MINERALS I | $80.26B | 0.1% | |
AMBEV SA ABEV | $79.87B | 0.1% | ניתוח ← |
EMBRAER S.A. EMBJ | $79.40B | 0.1% | ניתוח ← |
ATOUR LIFESTYLE HLDGS LTD | $79.31B | 0.1% | |
CRH PLC | $79.12B | 0.1% | |
WATSCO INC WSO | $78.72B | 0.1% | ניתוח ← |
TESLA INC TSLA | $78.55B | 0.1% | ניתוח ← |
LAS VEGAS SANDS CORP LVS | $78.29B | 0.1% | ניתוח ← |
COMFORT SYS USA INC | $78.13B | 0.1% | |
ZIM INTEGRATED SHIPPING SERV | $77.37B | 0.1% | |
BAKER HUGHES COMPANY BKR | $76.83B | 0.1% | ניתוח ← |
CITIGROUP INC C | $76.51B | 0.1% | ניתוח ← |
KANZHUN LIMITED BZ | $76.31B | 0.1% | ניתוח ← |
MORNINGSTAR INC MORN | $75.88B | 0.1% | ניתוח ← |
WORKDAY INC WDAY | $75.60B | 0.1% | ניתוח ← |
WARRIOR MET COAL INC HCC | $75.52B | 0.1% | ניתוח ← |
MONSTER BEVERAGE CORP NEW | $75.46B | 0.1% | |
ABERCROMBIE & FITCH CO | $75.43B | 0.1% | |
DAVE INC | $75.17B | 0.1% | |
CAMECO CORP CCJ | $74.35B | 0.1% | ניתוח ← |
BRADY CORP BRC | $74.14B | 0.1% | ניתוח ← |
JFROG LTD FROG | $73.94B | 0.1% | ניתוח ← |
COCA COLA CONS INC | $73.30B | 0.1% | |
AFLAC INC AFL | $73.25B | 0.1% | ניתוח ← |
CARDINAL HEALTH INC CAH | $72.86B | 0.1% | ניתוח ← |
KE HLDGS INC | $72.75B | 0.1% | |
JAMES HARDIE INDS PLC | $72.72B | 0.1% | |
HECLA MINING COMPANY | $72.66B | 0.1% | |
BLOOM ENERGY CORP BE | $72.61B | 0.1% | ניתוח ← |
MERCURY GENL CORP NEW | $72.60B | 0.1% | |
AMPHENOL CORP | $72.54B | 0.1% | |
BP PLC BP | $72.05B | 0.1% | ניתוח ← |
KENVUE INC KVUE | $71.40B | 0.1% | ניתוח ← |
DOXIMITY INC DOCS | $71.29B | 0.1% | ניתוח ← |
PAN AMERN SILVER CORP | $71.14B | 0.1% | |
LIBERTY MEDIA CORP DEL | $70.35B | 0.1% | |
H WORLD GROUP LTD HTHT | $70.01B | 0.1% | ניתוח ← |
CROWN CASTLE INC CCI | $69.62B | 0.1% | ניתוח ← |
REX AMERICAN RES CORP | $69.43B | 0.1% | |
ITT INC ITT | $68.99B | 0.1% | ניתוח ← |
CELESTICA INC CLS | $68.95B | 0.1% | ניתוח ← |
IAMGOLD CORP IAG | $68.61B | 0.1% | ניתוח ← |
MASCO CORP | $68.47B | 0.1% | |
AUTODESK INC ADSK | $68.39B | 0.1% | ניתוח ← |
THERMO FISHER SCIENTIFIC INC TMO | $68.30B | 0.1% | ניתוח ← |
QUALCOMM INC | $68.30B | 0.1% | |
FIRSTSERVICE CORP NEW | $68.14B | 0.1% | |
CARNIVAL PLC CCL | $68.09B | 0.1% | ניתוח ← |
GENERAL MTRS CO | $68.04B | 0.1% | |
LUMEN TECHNOLOGIES INC LUMN | $67.56B | 0.1% | ניתוח ← |
BANK AMERICA CORP | $67.51B | 0.1% | |
CARNIVAL CORP CCL | $67.24B | 0.1% | ניתוח ← |
TAPESTRY INC TPR | $67.24B | 0.1% | ניתוח ← |
UNILEVER PLC UL | $67.11B | 0.1% | ניתוח ← |
TELEKOMUNIKASI IND | $66.99B | 0.1% | |
REPUBLIC SVCS INC | $66.84B | 0.1% | |
VENTAS INC VTR | $66.29B | 0.1% | ניתוח ← |
MARKEL GROUP INC MKL | $66.27B | 0.1% | ניתוח ← |
ELI LILLY & CO LLY | $66.03B | 0.1% | ניתוח ← |
JOHNSON CONTROLS INTERNATION | $65.92B | 0.1% | |
ALLSTATE CORP ALL | $65.87B | 0.1% | ניתוח ← |
SPHERE ENTERTAINMENT CO SPHR | $65.74B | 0.1% | ניתוח ← |
AMETEK INC | $65.63B | 0.1% | |
ARROWHEAD PHARMACEUTICALS IN | $64.99B | 0.1% | |
AMERIPRISE FINL INC | $64.44B | 0.1% | |
INTUITIVE SURGICAL INC ISRG | $64.26B | 0.1% | ניתוח ← |
TUTOR PERINI CORP TPC | $64.07B | 0.1% | ניתוח ← |
MARSH & MCLENNAN COS INC | $63.40B | 0.1% | |
CDW CORP CDW | $63.29B | 0.1% | ניתוח ← |
ENTERGY CORP NEW | $63.11B | 0.1% | |
FIRST MAJESTIC SILVER CORP AG | $62.76B | 0.1% | ניתוח ← |
PLUG PWR INC | $62.69B | 0.1% | |
LATAM AIRLINES GROUP SA LTM | $62.65B | 0.1% | ניתוח ← |
FORTIVE CORP FTV | $62.39B | 0.1% | ניתוח ← |
TRIMBLE INC TRMB | $61.76B | 0.1% | ניתוח ← |
TAKE-TWO INTERACTIVE SOFTWAR | $61.73B | 0.1% | |
GRACO INC GGG | $61.09B | 0.1% | ניתוח ← |
GAMESTOP CORP GME | $61.06B | 0.1% | ניתוח ← |
TENCENT MUSIC ENTMT GROUP | $60.97B | 0.1% | |
F N B CORP | $60.86B | 0.1% | |
ELDORADO GOLD CORP NEW | $60.80B | 0.1% | |
ZEBRA TECHNOLOGIES CORPORATI | $60.28B | 0.1% | |
DUOLINGO INC DUOL | $59.52B | 0.1% | ניתוח ← |
BRISTOL-MYERS SQUIBB CO | $59.26B | 0.1% | |
NUSCALE PWR CORP | $59.14B | 0.1% | |
LIBERTY GLOBAL LTD LBTYA | $59.12B | 0.1% | ניתוח ← |
T-MOBILE US INC TMUS | $58.98B | 0.1% | ניתוח ← |
BUCKLE INC BKE | $58.81B | 0.1% | ניתוח ← |
MAPLEBEAR INC CART | $58.70B | 0.1% | ניתוח ← |
VODAFONE GROUP PLC | $58.68B | 0.1% | |
TRAVERE THERAPEUTICS INC TVTX | $58.43B | 0.1% | ניתוח ← |
THE CIGNA GROUP CI | $58.40B | 0.1% | ניתוח ← |
CATALYST PHARMACEUTICALS INC | $58.12B | 0.1% | |
PINNACLE WEST CAP CORP | $58.04B | 0.1% | |
BIOMARIN PHARMACEUTICAL INC BMRN | $57.89B | 0.1% | ניתוח ← |
SELECT SECTOR SPDR TR | $57.81B | 0.1% | |
ALPHABET INC GOOGL | $57.66B | 0.1% | ניתוח ← |
DESCARTES SYS GROUP INC | $57.17B | 0.1% | |
ANHEUSER BUSCH INBEV SA NV | $56.25B | 0.1% | |
AECOM ACM | $56.17B | 0.1% | ניתוח ← |
REGIONS FINANCIAL CORP NEW | $56.00B | 0.1% | |
VIKING HOLDINGS LTD VIK | $55.79B | 0.1% | ניתוח ← |
PTC INC PTC | $55.44B | 0.1% | ניתוח ← |
BLUE OWL CAPITAL INC OWL | $55.38B | 0.1% | ניתוח ← |
TAKEDA PHARMACEUTICAL CO LTD TAK | $55.36B | 0.1% | ניתוח ← |
MADISON SQUARE GRDN SPRT COR | $55.28B | 0.1% | |
OPENDOOR TECHNOLOGIES INC OPEN | $55.28B | 0.1% | ניתוח ← |
CENTENE CORP DEL | $55.16B | 0.1% | |
CROWN HLDGS INC | $54.94B | 0.1% | |
EZCORP INC EZPW | $54.75B | 0.1% | ניתוח ← |
UNITY SOFTWARE INC U | $54.53B | 0.1% | ניתוח ← |
GAMING & LEISURE P | $54.19B | 0.1% | |
ANGLOGOLD ASHANTI PLC AU | $54.15B | 0.1% | ניתוח ← |
CARLISLE COS INC | $53.87B | 0.1% | |
MIRUM PHARMACEUTICALS INC MIRM | $53.77B | 0.1% | ניתוח ← |
MAGNOLIA OIL & GAS CORP MGY | $53.73B | 0.1% | ניתוח ← |
NATIONAL HEALTHCARE CORP NHC | $53.58B | 0.1% | ניתוח ← |
DNOW INC DNOW | $53.10B | 0.1% | ניתוח ← |
EVEREST GROUP LTD EG | $52.98B | 0.1% | ניתוח ← |
COMPANHIA DE SANEAMENTO BASI | $52.80B | 0.1% | |
VANECK ETF TRUST | $52.76B | 0.1% | |
WEST PHARMACEUTICAL SVSC INC | $52.55B | 0.1% | |
AMERICAN PUB ED INC | $52.34B | 0.1% | |
FTAI AVIATION LTD FTAI | $52.16B | 0.1% | ניתוח ← |
T1 ENERGY INC TE | $52.06B | 0.1% | ניתוח ← |
EVERCORE INC EVR | $51.90B | 0.1% | ניתוח ← |
WIX COM LTD | $51.88B | 0.1% | |
COLLIERS INTL GROUP INC | $51.85B | 0.1% | |
CARMAX INC KMX | $51.77B | 0.1% | ניתוח ← |
REGENERON PHARMACEUTICALS REGN | $51.61B | 0.1% | ניתוח ← |
QUANTUMSCAPE CORP QS | $51.37B | 0.1% | ניתוח ← |
MARZETTI COMPANY MZTI | $51.29B | 0.1% | ניתוח ← |
ALIGNMENT HEALTHCARE INC ALHC | $51.15B | 0.1% | ניתוח ← |
BATH & BODY WORKS INC BBWI | $51.02B | 0.1% | ניתוח ← |
ALLIANT ENERGY CORP LNT | $51.00B | 0.1% | ניתוח ← |
COMMERCE BANCSHARES INC | $50.91B | 0.1% | |
TARGET CORP CBDY | $49.75B | 0.1% | ניתוח ← |
TEEKAY CORPORATION LTD TK | $49.75B | 0.1% | ניתוח ← |
RUSH STREET INTERACTIVE INC RSI | $49.70B | 0.1% | ניתוח ← |
JACOBS SOLUTIONS INC J | $49.64B | 0.1% | ניתוח ← |
SMITH A O CORP AOS | $49.09B | 0.1% | ניתוח ← |
BROOKFIELD ASSET MANAGMT LTD | $49.04B | 0.1% | |
PLDT INC PHI | $48.96B | 0.1% | ניתוח ← |
KODIAK GAS SVCS INC | $48.91B | 0.1% | |
MOODYS CORP | $48.89B | 0.1% | |
TERADYNE INC TER | $48.89B | 0.1% | ניתוח ← |
GRAB HOLDINGS LIMITED GRAB | $48.73B | 0.1% | ניתוח ← |
COLLEGIUM PHARMACEUTICAL INC COLL | $48.59B | 0.1% | ניתוח ← |
GARTNER INC IT | $48.31B | 0.1% | ניתוח ← |
TOWER SEMICONDUCTOR LTD TSEM | $48.21B | 0.1% | ניתוח ← |
TRADEWEB MKTS INC | $48.10B | 0.1% | |
APPLIED OPTOELECTRONICS INC AAOI | $47.82B | 0.1% | ניתוח ← |
HEICO CORP NEW | $47.57B | 0.1% | |
STAR BULK CARRIERS CORP. SBLK | $47.49B | 0.1% | ניתוח ← |
CANADIAN NATL RY CO | $47.33B | 0.1% | |
TIM S A | $47.32B | 0.1% | |
HALOZYME THERAPEUTICS INC HALO | $47.30B | 0.1% | ניתוח ← |
MARQETA INC MQ | $47.25B | 0.1% | ניתוח ← |
NVR INC NVR | $46.66B | 0.1% | ניתוח ← |
VULCAN MATLS CO | $46.46B | 0.1% | |
IDT CORP IDT | $46.45B | 0.1% | ניתוח ← |
LIQUIDITY SVCS INC | $45.91B | 0.1% | |
GODADDY INC GDDY | $45.74B | 0.1% | ניתוח ← |
BROOKFIELD RENEWABLE CORP BEPC | $45.59B | 0.1% | ניתוח ← |
CAMDEN PPTY TR | $45.59B | 0.1% | |
RINGCENTRAL INC RNG | $45.10B | 0.1% | ניתוח ← |
BANCO BRADESCO S A | $44.95B | 0.1% | |
MODERNA INC MRNA | $44.76B | 0.1% | ניתוח ← |
BANCO DE CHILE | $44.74B | 0.1% | |
PATTERSON-UTI ENERGY INC | $44.71B | 0.1% | |
CADENCE DESIGN SYSTEM INC | $44.60B | 0.1% | |
TELADOC HEALTH INC TDOC | $44.07B | 0.1% | ניתוח ← |
HIMS & HERS HEALTH INC HIMS | $43.97B | 0.1% | ניתוח ← |
ITURAN LOCATION AND CONTROL | $43.73B | 0.1% | |
QUALYS INC QLYS | $43.71B | 0.1% | ניתוח ← |
HSBC HLDGS PLC | $43.23B | 0.1% | |
XCEL ENERGY INC XEL | $43.18B | 0.1% | ניתוח ← |
HELLO GROUP INC MOMO | $43.10B | 0.1% | ניתוח ← |
ADVANCED MICRO DEVICES INC AMD | $42.84B | 0.1% | ניתוח ← |
MASIMO CORP | $42.60B | 0.1% | |
COGNEX CORP CGNX | $42.53B | 0.1% | ניתוח ← |
IRADIMED CORP IRMD | $42.42B | 0.1% | ניתוח ← |
VISTANCE NETWORKS INC VISN | $42.41B | 0.1% | ניתוח ← |
BEL FUSE INC | $42.34B | 0.1% | |
UDR INC UDR | $42.33B | 0.1% | ניתוח ← |
BANK OZK LITTLE ROCK ARK | $42.17B | 0.1% | |
QORVO INC QRVO | $42.12B | 0.1% | ניתוח ← |
SOUTHERN CO SO | $41.66B | 0.1% | ניתוח ← |
EVERGY INC EVRG | $41.61B | 0.1% | ניתוח ← |
REGENCY CTRS CORP | $41.59B | 0.1% | |
WD 40 CO WDFC | $41.50B | 0.1% | ניתוח ← |
HUBSPOT INC HUBS | $41.43B | 0.1% | ניתוח ← |
ITRON INC ITRI | $41.39B | 0.1% | ניתוח ← |
A10 NETWORKS INC ATEN | $41.27B | 0.1% | ניתוח ← |
PACIRA BIOSCIENCES INC PCRX | $41.26B | 0.1% | ניתוח ← |
MILLICOM INTL CELLULAR S A | $41.20B | 0.1% | |
SNAP ON INC | $41.05B | 0.1% | |
ITAU UNIBANCO HLDG S A | $41.02B | 0.1% | |
SELECT SECTOR SPDR TR | $40.99B | 0.1% | |
TEEKAY TANKERS LTD TNK | $40.91B | 0.1% | ניתוח ← |
SOCIEDAD QUIMICA Y MINERA DE | $40.67B | 0.1% | |
FLUTTER ENTMT PLC | $40.56B | 0.1% | |
CORE & MAIN INC CNM | $40.22B | 0.1% | ניתוח ← |
CHIPMOS TECHNOLOGIES INC IMOS | $40.00B | 0.1% | ניתוח ← |
SOUTHWEST GAS HLDGS INC | $39.89B | 0.1% | |
GRIFFON CORP GFF | $39.78B | 0.1% | ניתוח ← |
ALCOA CORP AA | $39.71B | 0.1% | ניתוח ← |
NATERA INC NTRA | $39.50B | 0.1% | ניתוח ← |
GERDAU SA GGB | $39.48B | 0.1% | ניתוח ← |
CELLEBRITE DI LTD CLBT | $39.42B | 0.1% | ניתוח ← |
IES HOLDINGS INC IESC | $39.24B | 0.1% | ניתוח ← |
WATTS WATER TECHNOLOGIES INC WTS | $39.23B | 0.1% | ניתוח ← |
HILTON WORLDWIDE HLDGS INC | $39.09B | 0.1% | |
FERRARI N V | $39.03B | 0.1% | |
WARNER MUSIC GROUP CORP WMG | $38.87B | 0.1% | ניתוח ← |
MANULIFE FINL CORP | $38.76B | 0.1% | |
SOLSTICE ADVANCED MATLS INC | $38.39B | 0.1% | |
ACADIA PHARMACEUTICALS INC ACAD | $38.38B | 0.1% | ניתוח ← |
D R HORTON INC | $38.36B | 0.1% | |
TJX COS INC NEW | $38.09B | 0.1% | |
SYMBOTIC INC SYM | $38.03B | 0.1% | ניתוח ← |
CIENA CORP CIEN | $37.97B | 0.1% | ניתוח ← |
ROYALTY PHARMA PLC RPRX | $37.94B | 0.1% | ניתוח ← |
CENOVUS ENERGY INC CVE | $37.87B | 0.1% | ניתוח ← |
APELLIS PHARMACEUTICALS INC | $37.65B | 0.1% | |
