📊 TRADING VOLUME
Not a recommendation. A ranking computed automatically from past data — not investment advice and not a forecast. The site's operators may hold some of the stocks shown. Full disclaimer
Every Wall Street and Tel Aviv stock is checked against its own normal volume. Unusual volume means something is happening — news, big buyers or sellers — but not which way.
5,549 stocks scanned · updated October 8 at 09:43 PM · Data as of the Oct 8 close — the stock page shows today's trading, so its price can differ.
The StockIQ score (0–100) is the same score shown on every stock page: technical, fundamental, growth, fair value, news, quality and risk combined. 70+ strong, 45–69 moderate, under 45 weak. It describes the stock by the data — it is not a recommendation.
Sort:by unusual volumeby StockIQ score
Volume on the last trading day was 2.5× or more its normal level (median of the 20 days before).
| Stock | Volume vs normal | Price | StockIQ score |
|---|---|---|---|
| Penguin Solutions, Inc.PENG | 14.3× | $72.61 close Oct 7+13.1% on Oct 7 · +34.8% 10 days | 62Moderate |
| Freshworks Inc.FRSH | 10.9× | $13.6 close Oct 7-1.2% on Oct 7 · +5.7% 10 days | 72Strong |
| ArriVent BioPharma, Inc.AVBP | 7.2× | $16.89 close Oct 7+11.9% on Oct 7 · -44.3% 10 days | 40Weak |
| Bed Bath & Beyond, Inc.BBBY | 6.7× | $1.83 close Oct 6-11.2% on Oct 6 · -48.3% 10 days | 35Weak |
| Ellington Credit Company Common Shares of Beneficial InterestEARN | 6.5× | $3.57 close Oct 6-2.5% on Oct 6 · -16.2% 10 days | 39Weak |
| MiniMed Group, Inc.MMED | 5.4× | $19.64 close Oct 6-2.6% on Oct 6 · -7.4% 10 days | 40Weak |
| argenx SEARGX | 5.3× | $793.32 close Oct 8-14.6% on Oct 8 · -17.6% 10 days | 36Weak |
| Quantum-Si IncorporatedQSI | 5.2× | $1.22 close Oct 6-4.7% on Oct 6 · +55.4% 10 days | 59Moderate |
| Medtronic plc.MDT | 4.7× | $85.51 close Oct 7-1.8% on Oct 7 · -4.2% 10 days | 49Moderate |
| Artisan Partners Asset Management Inc.APAM | 4.5× | $35 close Oct 6+1.7% on Oct 6 · -2.6% 10 days | 52Moderate |
| Traeger, Inc.COOK | 4.0× | $51.06 close Oct 6-4.5% on Oct 6 · +3.4% 10 days | 44Weak |
| Recursion Pharmaceuticals, Inc.RXRX | 3.9× | $4.63 close Oct 6-3.1% on Oct 6 · +14.3% 10 days | 58Moderate |
| Saratoga Investment Corp NewSAR | 3.9× | $14.91 close Oct 7-5.7% on Oct 7 · -14.6% 10 days | 39Weak |
| Twist Bioscience CorporationTWST | 3.8× | $166.97 close Oct 6-18.6% on Oct 6 · +1.4% 10 days | 60Moderate |
| Bank Nova Scotia Halifax Pfd 3BNS | 3.2× | $90.22 close Oct 6-0.1% on Oct 6 · -4.1% 10 days | 30Weak |
| Capital Bancorp, Inc.CBNK | 3.2× | $39.59 close Oct 6-1.1% on Oct 6 · +10.1% 10 days | 61Moderate |
| Aebi Schmidt Holding AGAEBI | 3.1× | $10.95 close Oct 7-3.3% on Oct 7 · -5.6% 10 days | 42Weak |
| BKV CorporationBKV | 3.1× | $23.68 close Oct 7+7.4% on Oct 7 · +1.8% 10 days | 62Moderate |
| Applied Digital CorporationAPLD | 3.1× | $23.81 close Oct 7-6.0% on Oct 7 · -12.6% 10 days | 47Moderate |
| Primo Brands CorporationPRMB | 3.0× | $19 close Oct 7-1.1% on Oct 7 · -3.8% 10 days | 41Weak |
| Trevi Therapeutics, Inc.TRVI | 3.0× | $13.18 close Oct 6-3.9% on Oct 6 · -13.5% 10 days | 41Weak |
| DXC Technology CompanyDXC | 3.0× | $11.66 close Oct 5+5.0% on Oct 5 · +7.1% 10 days | 54Moderate |
| Anavex Life Sciences Corp.AVXL | 2.9× | $1.64 close Oct 5-9.6% on Oct 5 · -31.5% 10 days | 34Weak |
| L.B. Foster CompanyFSTR | 2.9× | $36.95 close Oct 5-0.9% on Oct 5 · -1.1% 10 days | 53Moderate |
| FIGS, Inc.FIGS | 2.9× | $14.06 close Oct 7-0.3% on Oct 7 · +17.5% 10 days | 65Moderate |
| Bitzero Holdings Inc. - CommonAIBZ | 2.9× | $3.61 close Oct 6-9.5% on Oct 6 · -23.8% 10 days | 47Moderate |
| 10x Genomics, Inc.TXG | 2.8× | $76.1 close Oct 7-5.7% on Oct 7 · +0.6% 10 days | 56Moderate |
| HBT Financial, Inc.HBT | 2.7× | $35.53 close Oct 7-2.1% on Oct 7 · +1.2% 10 days | 56Moderate |
| Velo3D, Inc.VELO | 2.7× | $9.57 close Oct 60.0% on Oct 6 · -16.9% 10 days | 38Weak |
| Tempus AI, Inc.TEM | 2.6× | $71.98 close Oct 6-13.8% on Oct 6 · -6.7% 10 days | 54Moderate |
| Astec Industries, Inc.ASTE | 2.6× | $39.21 close Oct 7-5.0% on Oct 7 · -5.2% 10 days | 47Moderate |
| Talen Energy CorporationTLN | 2.5× | $368.3 close Oct 6+11.0% on Oct 6 · +25.0% 10 days | 52Moderate |
| Montauk Renewables, Inc.MNTK | 2.5× | $2.66 close Oct 6-8.6% on Oct 6 · +2.3% 10 days | 53Moderate |
| Vistra Corp.VST | 2.5× | $166.72 close Oct 7+3.9% on Oct 7 · +20.8% 10 days | 54Moderate |
Average daily volume rose 4 weeks in a row or more, with no down week, ending 50%+ above normal.
| Stock | Volume vs normal | Price | StockIQ score |
|---|---|---|---|
| Twist Bioscience CorporationTWST | 6 weeks · 3.9× | $166.97 close Oct 6-18.6% on Oct 6 · +1.4% 10 days | 60Moderate |
| Elme CommunitiesELME | 6 weeks · 3.0× | $1.75 close Oct 60.0% on Oct 6 · +0.6% 10 days | 50Moderate |
| PureCycle Technologies, Inc.PCT | 6 weeks · 2.3× | · |
Volume has been above normal for two weeks while the price barely moved (under 3%). Sometimes a sign of large holders quietly buying or selling.
| Stock | Volume vs normal | Price | StockIQ score |
|---|---|---|---|
| Montauk Renewables, Inc.MNTK | 6.9× | $2.66 close Oct 6-8.6% on Oct 6 · +2.3% 10 days | 53Moderate |
| Inventiva S.A. - American DepositoryIVA | 3.6× | $3.34 close Oct 8-0.9% on Oct 8 · +2.3% 10 days | 41Weak |
| National CineMedia, Inc.NCMI | 3.6× | · |
The median of the last 10 sessions is 1.6× or more the 60 before, together with a price move.
| Stock | Volume vs normal | Price | StockIQ score |
|---|---|---|---|
| OceanPal Inc.SVRN | 15.5× | $38.69 close Oct 8-13.7% on Oct 8 · -8.4% 10 days | 71Strong |
| PS International Group Ltd.PSIG | 9.9× | $4.69 close Oct 7+0.6% on Oct 7 · +7.8% 10 days | 67Moderate |
| Kodiak AI, Inc.KDK | 8.5× | close Oct 7 · |
| 33Weak |
| Claritev CorporationCTEV | 6 weeks · 1.7× | $24.09 close Oct 6-2.4% on Oct 6 · -18.2% 10 days | 47Moderate |
| Danaos CorporationDAC | 6 weeks · 1.5× | $168.63 close Oct 8+2.5% on Oct 8 · +9.0% 10 days | 84Strong |
| Gentherm IncTHRM | 5 weeks · 14.5× | $29.64 close Oct 8-2.4% on Oct 8 · -12.5% 10 days | 44Weak |
| Penguin Solutions, Inc.PENG | 5 weeks · 7.7× | $72.61 close Oct 7+13.1% on Oct 7 · +34.8% 10 days | 62Moderate |
| Medtronic plc.MDT | 5 weeks · 7.2× | $85.51 close Oct 7-1.8% on Oct 7 · -4.2% 10 days | 49Moderate |
| Ginkgo Bioworks Holdings, Inc.DNA | 5 weeks · 6.5× | $11.14 close Oct 8-2.9% on Oct 8 · +8.6% 10 days | 60Moderate |
| Ameren CorporationAEE | 5 weeks · 1.9× | $101.32 close Oct 7-0.4% on Oct 7 · +1.6% 10 days | 48Moderate |
| ARKO Petroleum Corp.APC | 5 weeks · 1.8× | $16.32 close Oct 6+3.5% on Oct 6 · -7.1% 10 days | 44Weak |
| Lineage, Inc.LINE | 5 weeks · 1.6× | $34.21 close Oct 7-0.7% on Oct 7 · -5.8% 10 days | 33Weak |
| Voyager Therapeutics, Inc.VYGR | 5 weeks · 1.6× | $2.46 close Oct 70.0% on Oct 7 · -14.3% 10 days | 31Weak |
| Qfin Holdings Inc.QFIN | 5 weeks · 1.6× | $6.18 close Oct 7-3.0% on Oct 7 · -18.8% 10 days | 31Weak |
| TotalEnergies SETTE | 5 weeks · 1.6× | $84.37 close Oct 50.0% on Oct 5 · -6.3% 10 days | 49Moderate |
| Upbound Group, Inc.UPBD | 5 weeks · 1.6× | $15.36 close Oct 6-2.3% on Oct 6 · -8.5% 10 days | 47Moderate |
| XP Inc.XP | 4 weeks · 4.9× | $30.68 close Oct 8+3.9% on Oct 8 · +49.5% 10 days | 81Strong |
| Inter & Co. Inc. - Class A CommonINTR | 4 weeks · 3.2× | $7.33 close Oct 8+2.1% on Oct 8 · +44.9% 10 days | 79Strong |
| Fervo Energy CompanyFRVO | 4 weeks · 3.0× | $13.46 close Oct 5-6.9% on Oct 5 · -20.0% 10 days | 34Weak |
| Evommune, Inc.EVMN | 4 weeks · 2.9× | $6.61 close Oct 6-0.6% on Oct 6 · -31.1% 10 days | 40Weak |
| Cardiol Therapeutics Inc. - Class A CommonCRDL | 4 weeks · 2.4× | $1.29 close Oct 7-1.1% on Oct 7 · -26.8% 10 days | 42Weak |
| Grupo Financiero Galicia S.A.GGAL | 4 weeks · 2.1× | $38.18 close Oct 6-0.2% on Oct 6 · -7.4% 10 days | 33Weak |
| The Campbell's CompanyCPB | 4 weeks · 1.9× | $19 close Oct 6-1.6% on Oct 6 · -6.0% 10 days | 38Weak |
| GDS Holdings Limited ADSGDS | 4 weeks · 1.9× | $31.69 close Oct 7+2.1% on Oct 7 · -4.3% 10 days | 48Moderate |
| Repligen CorporationRGEN | 4 weeks · 1.8× | $167.22 close Oct 7-4.4% on Oct 7 · -9.4% 10 days | 51Moderate |
| BrainsWay Ltd.BWAY | 4 weeks · 1.6× | $11.62 close Oct 7-2.3% on Oct 7 · -13.6% 10 days | 39Weak |
| FIGS, Inc.FIGS | 4 weeks · 1.6× | $14.06 close Oct 7-0.3% on Oct 7 · +17.5% 10 days | 65Moderate |
| VNET Group Inc.VNET | 4 weeks · 1.6× | $5.39 close Oct 7-0.2% on Oct 7 · -22.1% 10 days | 29Weak |
| JBS N.V. Class A CommonJBS | 4 weeks · 1.5× | $11.89 close Oct 5+1.9% on Oct 5 · -1.2% 10 days | 46Moderate |
| 44Weak |
| NexPoint Residential Trust, Inc.NXRT | 3.3× | $19.69 close Oct 8+1.0% on Oct 8 · -2.4% 10 days | 36Weak |
| InnovAge Holding Corp.INNV | 3.3× | $9.13 close Oct 7+1.4% on Oct 7 · +1.4% 10 days | 45Moderate |
| J. Jill, Inc.JILL | 3.0× | $24.49 close Oct 7-1.1% on Oct 7 · +1.4% 10 days | 58Moderate |
| Priority Technology Holdings, Inc.PRTH | 3.0× | $7.78 close Oct 60.0% on Oct 6 · -0.3% 10 days | 63Moderate |
| Hagerty, Inc.HGTY | 2.8× | $13.75 close Oct 8-1.3% on Oct 8 · +1.3% 10 days | 63Moderate |
| Radian Group Inc.RDN | 2.6× | $33.67 close Oct 7-1.3% on Oct 7 · -2.5% 10 days | 53Moderate |
| Afya Limited - Class A CommonAFYA | 2.5× | $13.97 close Oct 8+0.5% on Oct 8 · +1.7% 10 days | 75Strong |
| Warner Bros. Discovery, Inc. - Series AWBD | 2.3× | $30.95 close Oct 50.0% on Oct 5 · +0.5% 10 days | 50Moderate |
| GameStop CorporationGME | 2.3× | $24.58 close Oct 7-0.7% on Oct 7 · +1.6% 10 days | 67Moderate |
| The Cooper Companies, Inc.COO | 2.3× | $54.75 close Oct 7-3.0% on Oct 7 · -2.4% 10 days | 54Moderate |
| Twilio Inc.TWLO | 2.1× | $280.41 close Oct 6-6.8% on Oct 6 · -1.4% 10 days | 66Moderate |
| Twist Bioscience CorporationTWST | 2.1× | $166.97 close Oct 6-18.6% on Oct 6 · +1.4% 10 days | 60Moderate |
| ACV Auctions Inc.ACVA | 2.1× | $10.44 close Oct 70.0% on Oct 7 · +0.1% 10 days | 56Moderate |
| Nayax Ltd.NYAX | 2.0× | $45.49 close Oct 8-2.4% on Oct 8 · +1.7% 10 days | 50Moderate |
| Oportun Financial CorporationOPRT | 2.0× | $8.32 close Oct 6-0.7% on Oct 6 · +0.4% 10 days | 61Moderate |
| Strive, Inc.ASST | 2.0× | $28.18 close Oct 7-5.3% on Oct 7 · -2.8% 10 days | 45Moderate |
| Farmland Partners Inc.FPI | 2.0× | $10.74 close Oct 6-3.7% on Oct 6 · -1.6% 10 days | 51Moderate |
| Arch Capital Group Ltd.ACGL | 2.0× | $94.33 close Oct 7-0.5% on Oct 7 · -0.9% 10 days | 55Moderate |
| Elme CommunitiesELME | 2.0× | $1.75 close Oct 60.0% on Oct 6 · +0.6% 10 days | 50Moderate |
| WhiteHawk Minerals CorpWHK | 1.9× | $26.68 close Oct 8+2.0% on Oct 8 · +1.3% 10 days | 67Moderate |
| Amneal Pharmaceuticals, Inc.AMRX | 1.9× | $19.23 close Oct 8-2.2% on Oct 8 · -2.9% 10 days | 64Moderate |
| 1-800-FLOWERS.COM, Inc.FLWS | 1.9× | $2.54 close Oct 5-0.8% on Oct 5 · -1.2% 10 days | 33Weak |
| Radware Ltd.RDWR | 1.9× | $30.12 close Oct 7-1.7% on Oct 7 · -1.1% 10 days | 71Strong |
| Arxis, Inc.ARXS | 1.8× | $50.13 close Oct 5+0.2% on Oct 5 · -2.1% 10 days | 54Moderate |
| Ribbon Communications Inc.RBBN | 1.8× | $1.82 close Oct 7+2.5% on Oct 7 · +0.8% 10 days | 47Moderate |
| Texas Roadhouse, Inc.TXRH | 1.8× | $162.48 close Oct 7-0.7% on Oct 7 · -1.4% 10 days | 49Moderate |
| BKV CorporationBKV | 1.8× | $23.68 close Oct 7+7.4% on Oct 7 · +1.8% 10 days | 62Moderate |
| CareDx, Inc.CDNA | 1.8× | $62.99 close Oct 8-0.1% on Oct 8 · +2.6% 10 days | 57Moderate |
| Planet Fitness, Inc.PLNT | 1.7× | $42.25 close Oct 6+0.4% on Oct 6 · -0.8% 10 days | 48Moderate |
| AlvotechALVO | 1.7× | $5.85 close Oct 7-4.7% on Oct 7 · +0.7% 10 days | 71Strong |
| Alliance Laundry Holdings Inc.ALH | 1.7× | $21.59 close Oct 6+1.3% on Oct 6 · 0.0% 10 days | 54Moderate |
| Safe Bulkers, Inc Common Stock ($0.001 par value)SB | 1.7× | $8.58 close Oct 6-1.9% on Oct 6 · +1.2% 10 days | 65Moderate |
| Sunbelt Rentals Holdings, Inc.SUNB | 1.7× | $74.77 close Oct 7-4.8% on Oct 7 · +1.3% 10 days | 56Moderate |
| Ameren CorporationAEE | 1.7× | $101.32 close Oct 7-0.4% on Oct 7 · +1.6% 10 days | 48Moderate |
| Bowman Consulting Group Ltd.BWMN | 1.7× | $42.79 close Oct 6+0.1% on Oct 6 · +0.5% 10 days | 61Moderate |
| MasterBrand, Inc.MBC | 1.7× | $7.1 close Oct 6+1.7% on Oct 6 · -1.9% 10 days | 44Weak |
| Brixmor Property Group Inc.BRX | 1.7× | $26.84 close Oct 7-2.3% on Oct 7 · -2.9% 10 days | 42Weak |
| 31Weak |
| C&F Financial CorporationCFFI | 8.4× | $102.01 close Oct 7-0.2% on Oct 7 · +11.6% 10 days | 71Strong |
| Gloo Holdings, Inc.GLOO | 8.0× | $4.16 close Oct 5+1.0% on Oct 5 · -13.9% 10 days | 54Moderate |
| Cypherpunk Technologies Inc.CYPH | 7.7× | $3.27 close Oct 6+3.0% on Oct 6 · -12.5% 10 days | 55Moderate |
| Katapult Holdings, Inc.KPLT | 6.7× | $4.11 close Oct 7-4.2% on Oct 7 · -42.1% 10 days | 36Weak |
| Air T, Inc.AIRT | 5.3× | $30.5 close Oct 8-0.7% on Oct 8 · +6.4% 10 days | 58Moderate |
| Fair Isaac CorporationFICO | 5.2× | $702.38 close Oct 8+3.0% on Oct 8 · -18.0% 10 days | 44Weak |
| Eupraxia Pharmaceuticals Inc.EPRX | 5.0× | $7.73 close Oct 7-0.1% on Oct 7 · -5.0% 10 days | 59Moderate |
| Evolution Metals & Technologies Corp.EMAT | 4.6× | $2.04 close Oct 50.0% on Oct 5 · -40.5% 10 days | 41Weak |
| Quantum-Si IncorporatedQSI | 4.6× | $1.22 close Oct 6-4.7% on Oct 6 · +55.4% 10 days | 59Moderate |
| River City BankRCBC | 4.3× | $54.76 close Oct 8+0.2% on Oct 8 · +8.4% 10 days | 65Moderate |
| YD Bio LimitedYDES | 4.3× | $6 close Oct 8+2.0% on Oct 8 · +25.8% 10 days | 76Strong |
| Cango Inc.CANG | 4.3× | $3.6 close Oct 8+0.6% on Oct 8 · +77.4% 10 days | 76Strong |
| Viking Therapeutics, Inc.VKTX | 4.0× | $28.38 close Oct 6-3.1% on Oct 6 · -30.5% 10 days | 39Weak |
| Arbutus Biopharma CorporationABUS | 4.0× | $4.29 close Oct 7-4.2% on Oct 7 · -11.5% 10 days | 45Moderate |
| Pacific Biosciences of California, Inc.PACB | 3.9× | $2.69 close Oct 7-0.2% on Oct 7 · +91.1% 10 days | 57Moderate |
| Materialise NVMTLS | 3.8× | $8.5 close Oct 7-0.7% on Oct 7 · +6.4% 10 days | 67Moderate |
| Medtronic plc.MDT | 3.8× | $85.51 close Oct 7-1.8% on Oct 7 · -4.2% 10 days | 49Moderate |
| TORM plcTRMD | 3.8× | $38.92 close Oct 7-0.3% on Oct 7 · +13.1% 10 days | 71Strong |
| Xenon Pharmaceuticals Inc. - CommonXENE | 3.8× | $36.57 close Oct 6-2.7% on Oct 6 · -6.4% 10 days | 32Weak |
| Faraday Future Intelligent Electric Inc.FFAI | 3.7× | $1.17 close Oct 5-4.9% on Oct 5 · -28.2% 10 days | 36Weak |
| StablecoinX Inc.USDE | 3.6× | $13.82 close Oct 7-3.6% on Oct 7 · +7.4% 10 days | 67Moderate |
| Vince Holding Corp.VNCE | 3.6× | $13.36 close Oct 7+9.2% on Oct 7 · +20.3% 10 days | 67Moderate |
| Indaptus Therapeutics, Inc.INDP | 3.6× | $2.33 close Oct 8+3.1% on Oct 8 · -41.8% 10 days | 51Moderate |
| Schrodinger, Inc.SDGR | 3.5× | $26.17 close Oct 8-4.1% on Oct 8 · -11.1% 10 days | 54Moderate |
| Ginkgo Bioworks Holdings, Inc.DNA | 3.5× | $11.14 close Oct 8-2.9% on Oct 8 · +8.6% 10 days | 60Moderate |
| Gentherm IncTHRM | 3.5× | $29.64 close Oct 8-2.4% on Oct 8 · -12.5% 10 days | 44Weak |
| CEA Industries Inc.BNC | 3.5× | $5.21 close Oct 8-6.1% on Oct 8 · -16.8% 10 days | 61Moderate |
| Vera Bradley, Inc.VRA | 3.4× | $4.98 close Oct 7-2.0% on Oct 7 · +23.3% 10 days | 59Moderate |
| Stitch Fix, Inc.SFIX | 3.3× | $2.67 close Oct 6-0.4% on Oct 6 · -10.7% 10 days | 49Moderate |
| Gen Digital Inc.GEN | 3.2× | $22.8 close Oct 6+2.3% on Oct 6 · -16.5% 10 days | 55Moderate |
| Neogen CorporationNEOG | 3.1× | $11.96 close Oct 6-8.1% on Oct 6 · -14.4% 10 days | 46Moderate |
| MiniMed Group, Inc.MMED | 3.1× | $19.64 close Oct 6-2.6% on Oct 6 · -7.4% 10 days | 40Weak |
| Blackstone Digital Infrastructure Trust Inc.BXDC | 3.0× | $16.99 close Oct 7-2.5% on Oct 7 · -12.1% 10 days | 38Weak |
| Connect Biopharma Holdings LimitedCNTB | 2.9× | $0.9 close Oct 5-3.1% on Oct 5 · -32.0% 10 days | 36Weak |
| Hafnia Limited CommonHAFN | 2.8× | $10.33 close Oct 7+2.0% on Oct 7 · +13.5% 10 days | 67Moderate |
| Paramount Skydance CorporationPSKY | 2.7× | $9.53 close Oct 6-2.5% on Oct 6 · -5.7% 10 days | 29Weak |
| Riskified Ltd.RSKD | 2.6× | $8.05 close Oct 7+3.3% on Oct 7 · +12.7% 10 days | 67Moderate |