Best Stocks Today
Among stocks currently rated "Strong" on the site, these are today's biggest price gainers.
| # | Company | Score | Rating | Price | Change | |
|---|---|---|---|---|---|---|
| 1 | Airbnb ABNB | 71 | Strong | $177.27 | +16.9% | Analysis → |
| 2 | Broadcom AVGO | 71 | Strong | $427.76 | +1.7% | Analysis → |
| 3 | Allegion ALLE | 71 | Strong | $168.95 | +0.1% | Analysis → |
| 4 | Amphenol APH | 70 | Strong | $169.17 | -0.8% | Analysis → |
| 5 | Arista Networks ANET | 74 | Strong | $188.64 | -1.9% | Analysis → |
| 6 | Assurant AIZ | 74 | Strong | $290.44 | -2.0% | Analysis → |
| 7 | Allstate ALL | 74 | Strong | $266.93 | -3.0% | Analysis → |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated