📅 Economic Calendar
Upcoming economic events from the world's largest economies — rate decisions, inflation, employment, and more. These events can affect market volatility even when they're not directly tied to a specific company.
Thursday, August 6, 2026
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 03:55 | 🇩🇪 Germany | HCOB Germany Composite PMI | 51.2 | 49.5 | 51.3 |
| 03:55 | 🇩🇪 Germany | HCOB Germany Services PMI | 49.6 | 48.6 | 49.8 |
| 04:00 | 🇬🇧 United Kingdom | United Kingdom New Passenger Cars Registration | — | 213,166.0 | 156,571.0 |
| 04:00 | 🇪🇺 Euro Zone | HCOB Eurozone Composite PMI | 51.9 | 50.0 | 52.0 |
| 04:00 | 🇪🇺 Euro Zone | HCOB Eurozone Services PMI | 51.6 | 49.4 | 51.7 |
| 04:30 | 🇬🇧 United Kingdom | S&P Global Composite PMI | 52.1 | 49.3 | 52.2 |
| 04:30 | 🇬🇧 United Kingdom | S&P Global Services PMI | 51.8 | 48.8 | 52.1 |
| 05:00 | 🇪🇺 Euro Zone | PPI | -0.2% | 0.2% | -0.3% |
| 05:00 | 🇪🇺 Euro Zone | PPI | 4.6% | 5.9% | 4.6% |
| 07:00 | 🇺🇸 United States | MBA 30-Year Mortgage Rate | — | 6.76% | 6.81% |
| 07:00 | 🇺🇸 United States | MBA Mortgage Applications | — | -6.4% | -2.9% |
| 07:00 | 🇺🇸 United States | MBA Purchase Index | — | 159.8 | 154.0 |
| 07:00 | 🇺🇸 United States | Mortgage Market Index | — | 247.2 | 240.0 |
| 07:00 | 🇺🇸 United States | Mortgage Refinance Index | — | 723.1 | 709.1 |
| 08:15 | 🇺🇸 United States | ADP Nonfarm Employment Change | 68K | 95K | 44K |
| 09:45 | 🇺🇸 United States | S&P Global Composite PMI | 53.6 | 51.9 | 54.5 |
| 09:45 | 🇺🇸 United States | S&P Global Services PMI | 53.6 | 51.2 | 54.6 |
| 10:00 | 🇺🇸 United States | ISM Non-Manufacturing Business Activity | — | 55.4 | 59.1 |
| 10:00 | 🇺🇸 United States | ISM Non-Manufacturing Employment | 51.2 | 51.2 | 47.4 |
| 10:00 | 🇺🇸 United States | ISM Non-Manufacturing New Orders | 55.9 | 55.1 | 57.2 |
| 10:00 | 🇺🇸 United States | ISM Non-Manufacturing PMI | 54.5 | 54.0 | 54.1 |
| 10:00 | 🇺🇸 United States | ISM Non-Manufacturing Prices | 65.0 | 67.7 | 70.3 |
| 10:30 | 🇺🇸 United States | Crude Oil Inventories | -1.500M | -7.167M | 2.479M |
| 10:30 | 🇺🇸 United States | EIA Refinery Crude Runs | — | 0.271M | -0.183M |
| 10:30 | 🇺🇸 United States | Crude Oil Imports | — | -0.237M | 0.297M |
| 10:30 | 🇺🇸 United States | Cushing Crude Oil Inventories | — | -0.771M | 2.356M |
| 10:30 | 🇺🇸 United States | Distillate Fuel Production | — | 0.015M | -0.134M |
| 10:30 | 🇺🇸 United States | EIA Weekly Distillates Stocks | 0.200M | 1.062M | -3.473M |
| 10:30 | 🇺🇸 United States | Gasoline Production | — | 0.178M | -0.309M |
| 10:30 | 🇺🇸 United States | Heating Oil Stockpiles | — | 0.308M | -0.144M |
| 10:30 | 🇺🇸 United States | EIA Weekly Refinery Utilization Rates | — | 1.1% | -0.7% |
| 10:30 | 🇺🇸 United States | Gasoline Inventories | -1.300M | 0.007M | -1.643M |
| 16:05 | 🇺🇸 United States | Fed Governor Cook Speaks | — | | |
| 16:30 | 🇺🇸 United States | U.S. President Trump Speaks | — | | |
| 19:50 | 🇯🇵 Japan | Foreign Bonds Buying | — | -810.1B | 477.9B |
| 19:50 | 🇯🇵 Japan | Foreign Investments in Japanese Stocks | — | 912.4B | -392.5B |
| 20:35 | 🇺🇸 United States | FOMC Member Daly Speaks | — | | |
| 23:35 | 🇯🇵 Japan | 30-Year JGB Auction | — | 3.993% | 3.937% |
Friday, August 7, 2026
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 02:00 | 🇩🇪 Germany | German Factory Orders | 0.5% | 0.3% | 3.1% |
| 03:30 | 🇩🇪 Germany | HCOB Germany Construction PMI | — | 44.8 | 42.1 |
| 03:30 | 🇪🇺 Euro Zone | HCOB Eurozone Construction PMI | — | 42.8 | 44.3 |
| 04:00 | 🇪🇺 Euro Zone | ECB Economic Bulletin | — | | |
| 04:30 | 🇬🇧 United Kingdom | S&P Global Construction PMI | 40.0 | 38.4 | 44.7 |
| 05:00 | 🇪🇺 Euro Zone | Retail Sales | 0.1% | 0.4% | -0.3% |
| 05:00 | 🇪🇺 Euro Zone | Retail Sales | 1.0% | 1.9% | 0.7% |
| 05:30 | 🇺🇸 United States | Challenger Job Cuts | — | -4.5% | -46.1% |
| 05:30 | 🇺🇸 United States | Challenger Job Cuts | — | 45.849K | 33.429K |
| 08:30 | 🇺🇸 United States | Continuing Jobless Claims | 1,790K | 1,777K | 1,801K |
| 08:30 | 🇺🇸 United States | Initial Jobless Claims | 203K | 198K | 199K |
| 08:30 | 🇺🇸 United States | Jobless Claims 4-Week Avg. | — | 203.25K | 198.75K |
| 08:30 | 🇺🇸 United States | Nonfarm Productivity | 0.6% | 0.8% | 1.4% |
| 08:30 | 🇺🇸 United States | Unit Labor Costs | 2.2% | 1.3% | 1.3% |
| 10:00 | 🇺🇸 United States | Wholesale Inventories | 0.3% | 0.3% | 0.2% |
| 10:00 | 🇺🇸 United States | Wholesale Trade Sales | — | 3.5% | -3.0% |
| 10:30 | 🇺🇸 United States | Natural Gas Storage | 30B | 28B | 33B |
| 11:00 | 🇺🇸 United States | Atlanta Fed GDPNow | 5.9% | 5.9% | 5.8% |
| 11:30 | 🇺🇸 United States | 4-Week Bill Auction | — | 3.630% | 3.640% |
| 11:30 | 🇺🇸 United States | 8-Week Bill Auction | — | 3.675% | 3.710% |
| 16:30 | 🇺🇸 United States | Fed's Balance Sheet | — | 6,738B | 6,749B |
| 16:30 | 🇺🇸 United States | Reserve Balances with Federal Reserve Banks | — | 2.944T | 3.002T |
| 19:30 | 🇯🇵 Japan | Household Spending | 0.8% | -0.4% | |
| 19:30 | 🇯🇵 Japan | Household Spending | -3.1% | 3.7% | |
| 19:50 | 🇯🇵 Japan | Foreign Reserves (USD) | — | 1,287.5B | |
Saturday, August 8, 2026
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 01:00 | 🇯🇵 Japan | Coincident Indicator | 0.4% | -0.2% | |
| 01:00 | 🇯🇵 Japan | Leading Index | — | 0.4% | |
| 01:00 | 🇯🇵 Japan | Leading Index | 116.5 | 116.5 | |
| 02:00 | 🇬🇧 United Kingdom | Lloyds House Price Index | — | 0.6% | |
| 02:00 | 🇬🇧 United Kingdom | Lloyds House Price Index | 0.2% | 0.2% | |
| 02:00 | 🇩🇪 Germany | German Exports | — | 0.9% | |
| 02:00 | 🇩🇪 Germany | German Imports | — | -2.5% | |
| 02:00 | 🇩🇪 Germany | German Industrial Production | 0.0% | 0.9% | |
| 02:00 | 🇩🇪 Germany | German Trade Balance | 17.0B | 19.1B | |
| 02:00 | 🇩🇪 Germany | German Industrial Production | — | 0.11% | |
| 04:00 | 🇨🇳 China | FX Reserves (USD) | — | 3.416T | |
| 05:00 | 🇬🇧 United Kingdom | Mortgage Rate (GBP) | — | 6.60% | |
| 08:00 | 🇩🇪 Germany | German Car Registration | — | 15.7% | |
| 08:30 | 🇺🇸 United States | Average Hourly Earnings | 0.3% | 0.3% | |
| 08:30 | 🇺🇸 United States | Average Hourly Earnings (YoY) | — | 3.5% | |
| 08:30 | 🇺🇸 United States | Average Weekly Hours | — | 34.3 | |
| 08:30 | 🇺🇸 United States | Government Payrolls | — | 8.0K | |
| 08:30 | 🇺🇸 United States | Manufacturing Payrolls | — | 3K | |
| 08:30 | 🇺🇸 United States | Nonfarm Payrolls | 88K | 57K | |
| 08:30 | 🇺🇸 United States | Participation Rate | — | 61.5% | |
| 08:30 | 🇺🇸 United States | Private Nonfarm Payrolls | — | 49K | |
| 08:30 | 🇺🇸 United States | U6 Unemployment Rate | — | 7.9% | |
| 08:30 | 🇺🇸 United States | Unemployment Rate | 4.2% | 4.2% | |
| 10:00 | 🇺🇸 United States | FOMC Member Barkin Speaks | — | | |
| 11:00 | 🇺🇸 United States | NY Fed 1-Year Consumer Inflation Expectations | — | 3.7% | |
| 13:00 | 🇺🇸 United States | U.S. Baker Hughes Oil Rig Count | — | 451 | |
| 13:00 | 🇺🇸 United States | U.S. Baker Hughes Total Rig Count | — | 588 | |
| 14:52 | 🇨🇳 China | Exports | — | 20.80M | |
| 14:52 | 🇨🇳 China | Imports | — | 29.40M | |
| 14:52 | 🇨🇳 China | Trade Balance | 740.00B | 859.05B | |
| 14:52 | 🇨🇳 China | Trade Balance (USD) | 109.40B | 125.62B | |
| 14:52 | 🇨🇳 China | Exports | — | 27.0% | |
| 14:52 | 🇨🇳 China | Imports | — | 36.0% | |
| 15:00 | 🇺🇸 United States | Consumer Credit | 12.10B | -0.18B | |
| 15:30 | 🇬🇧 United Kingdom | CFTC GBP speculative net positions | — | -64.8K | |
| 15:30 | 🇺🇸 United States | CFTC Aluminium speculative net positions | — | -0.7K | |
| 15:30 | 🇺🇸 United States | CFTC Copper speculative net positions | — | 67.3K | |
| 15:30 | 🇺🇸 United States | CFTC Corn speculative net positions | — | 254.3K | |
| 15:30 | 🇺🇸 United States | CFTC Crude Oil speculative net positions | — | 120.1K | |
| 15:30 | 🇺🇸 United States | CFTC Gold speculative net positions | — | 182.1K | |
| 15:30 | 🇺🇸 United States | CFTC Nasdaq 100 speculative net positions | — | 4.9K | |
| 15:30 | 🇺🇸 United States | CFTC Natural Gas speculative net positions | — | -190.8K | |
| 15:30 | 🇺🇸 United States | CFTC S&P 500 speculative net positions | — | -17.2K | |
| 15:30 | 🇺🇸 United States | CFTC Silver speculative net positions | — | 22.2K | |
| 15:30 | 🇺🇸 United States | CFTC Soybeans speculative net positions | — | 211.8K | |
| 15:30 | 🇺🇸 United States | CFTC Wheat speculative net positions | — | -2.0K | |
| 15:30 | 🇯🇵 Japan | CFTC JPY speculative net positions | — | -163.4K | |
| 15:30 | 🇪🇺 Euro Zone | CFTC EUR speculative net positions | — | -72.4K | |
Sunday, August 9, 2026
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 21:30 | 🇨🇳 China | CPI | — | 1.0% | |
| 21:30 | 🇨🇳 China | CPI | — | -0.3% | |
| 21:30 | 🇨🇳 China | PPI | — | 4.1% | |
Monday, August 10, 2026
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 19:50 | 🇯🇵 Japan | Adjusted Current Account | — | 3.06T | |
| 19:50 | 🇯🇵 Japan | Bank Lending | — | 5.7% | |
| 19:50 | 🇯🇵 Japan | BoJ Summary of Opinions | — | | |
| 19:50 | 🇯🇵 Japan | Current Account n.s.a. | — | 3.968T | |
Tuesday, August 11, 2026
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 01:00 | 🇯🇵 Japan | Economy Watchers Current Index | — | 44.0 | |
| 04:30 | 🇪🇺 Euro Zone | Sentix Investor Confidence | — | -3.1 | |
| 06:00 | 🇩🇪 Germany | German Buba Monthly Report | — | | |
| 10:00 | 🇺🇸 United States | CB Employment Trends Index | — | 106.69 | |
| 11:30 | 🇺🇸 United States | 3-Month Bill Auction | — | 3.750% | |
| 11:30 | 🇺🇸 United States | 6-Month Bill Auction | — | 3.855% | |
| 19:01 | 🇬🇧 United Kingdom | BRC Retail Sales Monitor | — | 1.7% | |
Wednesday, August 12, 2026
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 05:30 | 🇩🇪 Germany | German 5-Year Bobl Auction | — | 2.890% | |
| 06:00 | 🇺🇸 United States | NFIB Small Business Optimism | — | 97.4 | |
| 08:15 | 🇺🇸 United States | ADP Employment Change Weekly | — | 15.00K | |
| 08:55 | 🇺🇸 United States | Redbook | — | 8.7% | |
| 10:00 | 🇺🇸 United States | Existing Home Sales | — | 4.09M | |
| 10:00 | 🇺🇸 United States | Existing Home Sales | — | -2.4% | |
| 12:00 | 🇺🇸 United States | EIA Short-Term Energy Outlook | — | | |
| 13:00 | 🇺🇸 United States | 3-Year Note Auction | — | 4.179% | |
| 16:30 | 🇺🇸 United States | API Weekly Crude Oil Stock | — | 2.690M | |
| 19:00 | 🇯🇵 Japan | Reuters Tankan Index | — | 13 | |
| 19:50 | 🇯🇵 Japan | M3 Money Supply | — | 2,327.9B | |
| All Day | 🇯🇵 Japan | Japan - Mountain Day | — | — | Not yet released |
Data is based on public sources and may be updated. This information should not be considered investment advice.