Upcoming economic events from the world's largest economies — rate decisions, inflation, employment, and more. These events can affect market volatility even when they're not directly tied to a specific company.
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 02:00 | 🇬🇧 United Kingdom | Public Sector Net Borrowing | 0.00B | 12.80B | 1.80B |
| 02:00 | 🇬🇧 United Kingdom | Public Sector Net Cash Requirement | — | -26.808B | 10.005B |
| 04:30 | 🇩🇪 Germany | German Buba Balz Speaks | — | | |
| 04:30 | 🇩🇪 Germany | German Buba President Nagel Speaks | — | | |
| 05:30 | 🇬🇧 United Kingdom | 5-Year Treasury Gilt Auction | — | 4.786% | 4.843% |
| 05:50 | 🇩🇪 Germany | German 5-Year Bobl Auction | — | 3.090% | 3.280% |
| 06:00 | 🇬🇧 United Kingdom | CBI Industrial Trends Orders | -33 | -25 | -9 |
| 07:00 | 🇪🇺 Euro Zone | ECB President Lagarde Speaks | — | | |
| 08:15 | 🇺🇸 United States | ADP Employment Change Weekly | — | 16.30K | 20.00K |
| 08:55 | 🇺🇸 United States | Redbook | — | 8.5% | 7.6% |
| 09:55 | 🇺🇸 United States | U.S. President Trump Speaks | — | | |
| 10:00 | 🇺🇸 United States | Richmond Manufacturing Index | 2 | 4 | -2 |
| 10:00 | 🇺🇸 United States | Richmond Manufacturing Shipments | — | 11 | -5 |
| 10:00 | 🇺🇸 United States | Richmond Services Index | — | -8 | 0 |
| 10:00 | 🇪🇺 Euro Zone | Consumer Confidence | -16.0 | -15.5 | -16.5 |
| 10:05 | 🇺🇸 United States | FOMC Member Williams Speaks | — | | |
| 10:10 | 🇩🇪 Germany | German Buba Vice President Buch Speaks | — | | |
| 10:20 | 🇺🇸 United States | Fed Governor Jefferson Speaks | — | | |
| 13:00 | 🇺🇸 United States | 2-Year Note Auction | — | 4.315% | 4.787% |
| 13:00 | 🇺🇸 United States | FOMC Member Barkin Speaks | — | | |
| 13:00 | 🇺🇸 United States | M2 Money Supply | — | 23.22T | 23.34T |
| 15:30 | 🇩🇪 Germany | German Buba President Nagel Speaks | — | | |
| 16:30 | 🇺🇸 United States | API Weekly Crude Oil Stock | -0.500M | 7.140M | 1.786M |
| All Day | 🇯🇵 Japan | Japan - Holiday | — | — | Not yet released |
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 03:30 | 🇩🇪 Germany | HCOB Germany Composite PMI | 51.8 | 51.8 | 53.8 |
| 03:30 | 🇩🇪 Germany | HCOB Germany Manufacturing PMI | 54.1 | 54.3 | 53.8 |
| 03:30 | 🇩🇪 Germany | HCOB Germany Services PMI | 49.9 | 49.7 | 52.9 |
| 04:00 | 🇪🇺 Euro Zone | HCOB Eurozone Manufacturing PMI | 52.6 | 52.7 | 52.7 |
| 04:00 | 🇪🇺 Euro Zone | HCOB Eurozone Composite PMI | 51.7 | 52.0 | 53.1 |
| 04:00 | 🇪🇺 Euro Zone | HCOB Eurozone Services PMI | 51.4 | 51.6 | 53.0 |
| 04:30 | 🇬🇧 United Kingdom | S&P Global Composite PMI | 52.0 | 52.5 | 51.7 |
| 04:30 | 🇬🇧 United Kingdom | S&P Global Manufacturing PMI | 51.5 | 51.7 | 52.0 |
| 04:30 | 🇬🇧 United Kingdom | S&P Global Services PMI | 52.0 | 52.5 | 51.7 |
| 05:20 | 🇪🇺 Euro Zone | ECB Supervisory Board Member Tuominen Speaks | — | | |
| 07:00 | 🇺🇸 United States | MBA 30-Year Mortgage Rate | — | 6.97% | 7.12% |
| 07:00 | 🇺🇸 United States | MBA Mortgage Applications | — | -4.1% | -1.5% |
| 07:00 | 🇺🇸 United States | MBA Purchase Index | — | 156.2 | 154.9 |
| 07:00 | 🇺🇸 United States | Mortgage Market Index | — | 230.8 | 227.3 |
| 07:00 | 🇺🇸 United States | Mortgage Refinance Index | — | 627.1 | 611.0 |
| 09:45 | 🇺🇸 United States | S&P Global Manufacturing PMI | 53.6 | 53.9 | |
| 09:45 | 🇺🇸 United States | S&P Global Composite PMI | — | 56.0 | |
| 09:45 | 🇺🇸 United States | S&P Global Services PMI | 55.8 | 56.5 | |
| 10:05 | 🇺🇸 United States | Fed Vice Chair for Supervision Barr Speaks | — | | |
| 10:30 | 🇺🇸 United States | Crude Oil Inventories | -0.700M | -0.640M | |
| 10:30 | 🇺🇸 United States | EIA Refinery Crude Runs | — | -0.256M | |
| 10:30 | 🇺🇸 United States | Crude Oil Imports | — | -1.180M | |
| 10:30 | 🇺🇸 United States | Cushing Crude Oil Inventories | — | -0.342M | |
| 10:30 | 🇺🇸 United States | Distillate Fuel Production | — | -0.121M | |
| 10:30 | 🇺🇸 United States | EIA Weekly Distillates Stocks | -0.600M | 1.585M | |
| 10:30 | 🇺🇸 United States | Gasoline Production | — | 0.336M | |
| 10:30 | 🇺🇸 United States | Heating Oil Stockpiles | — | 0.684M | |
| 10:30 | 🇺🇸 United States | EIA Weekly Refinery Utilization Rates | — | -1.0% | |
| 10:30 | 🇺🇸 United States | Gasoline Inventories | 0.100M | 0.794M | |
| 11:45 | 🇩🇪 Germany | German Buba Mauderer Speaks | — | | |
| 12:00 | 🇺🇸 United States | Fed Goolsbee Speaks | — | | |
| 12:30 | 🇪🇺 Euro Zone | ECB's Lane Speaks | — | | |
| 13:00 | 🇺🇸 United States | 5-Year Note Auction | — | 4.393% | |
| 20:30 | 🇯🇵 Japan | Manufacturing & Services PMI | — | 53.50 | |
| 20:30 | 🇯🇵 Japan | S&P Global Manufacturing PMI | 55.0 | 54.9 | |
| 20:30 | 🇯🇵 Japan | S&P Global Services PMI | — | 52.5 | |
| All Day | 🇯🇵 Japan | Japan - Autumn Equinox | — | — | Not yet released |
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 24H | 🇬🇧 United Kingdom | Car Registration | — | 32.7% | |
| 24H | 🇬🇧 United Kingdom | Car Registration | — | 11.4% | |
| 24H | 🇩🇪 Germany | German Car Registration | — | 15.7% | |
| 24H | 🇩🇪 Germany | German Car Registration | — | 23.8% | |
| 03:15 | 🇪🇺 Euro Zone | ECB's Schnabel Speaks | — | | |
| 04:00 | 🇩🇪 Germany | German Business Expectations | 89.3 | 89.1 | |
| 04:00 | 🇩🇪 Germany | German Current Assessment | 89.0 | 88.5 | |
| 04:00 | 🇩🇪 Germany | German Ifo Business Climate Index | 89.1 | 88.8 | |
| 04:00 | 🇪🇺 Euro Zone | ECB Economic Bulletin | — | | |
| 04:10 | 🇬🇧 United Kingdom | BoE MPC Member Bean Speaks | — | | |
| 04:10 | 🇺🇸 United States | FOMC Member Williams Speaks | — | | |
| 05:30 | 🇬🇧 United Kingdom | BoE MPC Member Dhingra Speaks | — | | |
| 06:00 | 🇬🇧 United Kingdom | CBI Distributive Trades Survey | -42 | -48 | |
| 08:00 | 🇺🇸 United States | FOMC Member Barkin Speaks | — | | |
| 08:30 | 🇺🇸 United States | Building Permits | 1.394M | 1.433M | |
| 08:30 | 🇺🇸 United States | Building Permits | -2.7% | 4.3% | |
| 08:30 | 🇺🇸 United States | Continuing Jobless Claims | 1,750K | 1,730K | |
| 08:30 | 🇺🇸 United States | Current Account | -258.0B | -226.8B | |
| 08:30 | 🇺🇸 United States | Initial Jobless Claims | 201K | 196K | |
| 08:30 | 🇺🇸 United States | Jobless Claims 4-Week Avg. | — | 203.25K | |
| 09:30 | 🇬🇧 United Kingdom | BoE Breeden Speaks | — | | |
| 10:00 | 🇺🇸 United States | New Home Sales | 615K | 607K | |
| 10:00 | 🇺🇸 United States | New Home Sales | — | -10.5% | |
| 10:30 | 🇺🇸 United States | Natural Gas Storage | 50B | 44B | |
| 11:00 | 🇺🇸 United States | KC Fed Composite Index | — | 10 | |
| 11:00 | 🇺🇸 United States | KC Fed Manufacturing Index | — | 17 | |
| 11:30 | 🇺🇸 United States | 4-Week Bill Auction | — | 3.820% | |
| 11:30 | 🇺🇸 United States | 8-Week Bill Auction | — | 3.920% | |
| 13:00 | 🇺🇸 United States | 7-Year Note Auction | — | 4.512% | |
| 16:30 | 🇺🇸 United States | Fed's Balance Sheet | — | 6,747B | |
| 16:30 | 🇺🇸 United States | Reserve Balances with Federal Reserve Banks | — | 2.921T | |
| 19:01 | 🇬🇧 United Kingdom | GfK Consumer Confidence | -16 | -14 | |
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 02:00 | 🇩🇪 Germany | GfK German Consumer Climate | -27.1 | -26.6 | |
| 04:00 | 🇪🇺 Euro Zone | M3 Money Supply | 3.5% | 3.4% | |
| 04:00 | 🇪🇺 Euro Zone | M3 Money Supply | — | 17,614.0B | |
| 04:00 | 🇪🇺 Euro Zone | Loans to Non Financial Corporations | — | 4.4% | |
| 04:00 | 🇪🇺 Euro Zone | Private Sector Loans | 3.2% | 3.1% | |
| 05:15 | 🇬🇧 United Kingdom | BoE Gov Bailey Speaks | — | | |
| 05:15 | 🇺🇸 United States | FOMC Member Williams Speaks | — | | |
| 08:30 | 🇺🇸 United States | Core Durable Goods Orders | 0.5% | 0.4% | |
| 08:30 | 🇺🇸 United States | Durable Goods Orders | -0.3% | 1.1% | |
| 08:30 | 🇺🇸 United States | Durables Excluding Defense | — | 1.3% | |
| 08:30 | 🇺🇸 United States | Goods Orders Non Defense Ex Air | — | 0.0% | |
| 10:00 | 🇺🇸 United States | Atlanta Fed GDPNow | 5.1% | 5.1% | |
| 10:00 | 🇺🇸 United States | Michigan 1-Year Inflation Expectations | 4.6% | 4.6% | |
| 10:00 | 🇺🇸 United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | |
| 10:00 | 🇺🇸 United States | Michigan Consumer Expectations | 45.8 | 45.8 | |
| 10:00 | 🇺🇸 United States | Michigan Consumer Sentiment | 47.8 | 47.8 | |
| 10:00 | 🇺🇸 United States | Michigan Current Conditions | 50.9 | 50.9 | |
| 13:00 | 🇺🇸 United States | U.S. Baker Hughes Oil Rig Count | — | 452 | |
| 13:00 | 🇺🇸 United States | U.S. Baker Hughes Total Rig Count | — | 595 | |
| 15:30 | 🇬🇧 United Kingdom | CFTC GBP speculative net positions | — | -58.7K | |
| 15:30 | 🇺🇸 United States | CFTC Aluminium speculative net positions | — | -0.4K | |
| 15:30 | 🇺🇸 United States | CFTC Copper speculative net positions | — | 75.1K | |
| 15:30 | 🇺🇸 United States | CFTC Corn speculative net positions | — | 542.4K | |
| 15:30 | 🇺🇸 United States | CFTC Crude Oil speculative net positions | — | 135.9K | |
| 15:30 | 🇺🇸 United States | CFTC Gold speculative net positions | — | 230.3K | |
| 15:30 | 🇺🇸 United States | CFTC Nasdaq 100 speculative net positions | — | 33.7K | |
| 15:30 | 🇺🇸 United States | CFTC Natural Gas speculative net positions | — | -221.6K | |
| 15:30 | 🇺🇸 United States | CFTC S&P 500 speculative net positions | — | -100.5K | |
| 15:30 | 🇺🇸 United States | CFTC Silver speculative net positions | — | 25.3K | |
| 15:30 | 🇺🇸 United States | CFTC Soybeans speculative net positions | — | 261.2K | |
| 15:30 | 🇺🇸 United States | CFTC Wheat speculative net positions | — | 1.2K | |
| 15:30 | 🇯🇵 Japan | CFTC JPY speculative net positions | — | 120.4K | |
| 15:30 | 🇪🇺 Euro Zone | CFTC EUR speculative net positions | — | -27.0K | |
| All Day | 🇨🇳 China | China - Mid-Autumn Festival | — | — | Not yet released |
| All Day | 🇨🇳 China | China - Mid-Autumn Festival | — | — | Not yet released |
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 19:50 | 🇯🇵 Japan | Monetary Policy Meeting Minutes | — | | |
| 21:30 | 🇨🇳 China | Chinese Industrial profit YTD | — | 17.6% | |
| Time (GMT) | Country | Event | Consensus | Previous | Actual |
|---|---|---|---|---|---|
| 10:30 | 🇺🇸 United States | Dallas Fed Mfg Business Index | — | 11.6 | |
| 11:30 | 🇺🇸 United States | 3-Month Bill Auction | — | 4.015% | |
| 11:30 | 🇺🇸 United States | 6-Month Bill Auction | — | 4.155% | |
| 19:01 | 🇬🇧 United Kingdom | BRC Shop Price Index | — | 1.5% | |
Data is based on public sources and may be updated. This information should not be considered investment advice.