🔎 Advanced Stock Screener
Filter from 60 stocks actually analyzed, by StockIQ AI score, sector, rating, and daily price movement — all data is based on real analysis, not estimates.
60 results
| Company | Sector | Score | Rating | Price | Daily change | Market cap | |
|---|---|---|---|---|---|---|---|
Allstate ALL | Financials | 75 | Strong | $275.11 | +4.0% | $69.56B | Analysis → |
Arista Networks ANET | Technology | 74 | Strong | $192.32 | -2.5% | $242.56B | Analysis → |
Broadcom AVGO | Technology | 72 | Strong | $420.57 | +0.5% | $2.00T | Analysis → |
Airbnb ABNB | Consumer Cyclical | 71 | Strong | $151.64 | -0.6% | — | Analysis → |
Assurant AIZ | Financials | 71 | Strong | $296.40 | -1.7% | $14.62B | Analysis → |
Allegion ALLE | Industrials | 71 | Strong | $168.70 | +0.1% | $14.35B | Analysis → |
Amphenol APH | Technology | 71 | Strong | $170.61 | -0.9% | $210.36B | Analysis → |
Agilent Technologies A | Healthcare | 69 | Moderate | $141.34 | +0.2% | $39.92B | Analysis → |
Adobe Inc. ADBE | Technology | 68 | Moderate | $260.24 | +0.4% | $103.45B | Analysis → |
Automatic Data Processing ADP | Industrials | 68 | Moderate | $273.51 | +1.3% | $108.66B | Analysis → |
Ares Management ARES | Financials | 68 | Moderate | $138.17 | -1.1% | $14.28B | Analysis → |
Abbott Laboratories ABT | Healthcare | 67 | Moderate | $107.96 | +2.1% | $188.05B | Analysis → |
Ameriprise Financial AMP | Financials | 67 | Moderate | $559.82 | -0.2% | $49.45B | Analysis → |
Amazon AMZN | Consumer Cyclical | 67 | Moderate | $272.26 | -0.1% | $2.94T | Analysis → |
Ametek AME | Industrials | 66 | Moderate | $251.38 | -1.3% | $57.63B | Analysis → |
Amgen AMGN | Healthcare | 66 | Moderate | $404.85 | -0.7% | $218.87B | Analysis → |
Accenture ACN | Technology | 65 | Moderate | $171.11 | +0.2% | $109.00B | Analysis → |
Autodesk ADSK | Technology | 65 | Moderate | $242.47 | +1.0% | $51.16B | Analysis → |
A. O. Smith AOS | Industrials | 65 | Moderate | $62.99 | -0.3% | $4.77B | Analysis → |
Aon plc AON | Financials | 64 | Moderate | $360.75 | +0.2% | $76.52B | Analysis → |
Franklin Resources BEN | Financials | 63 | Moderate | $34.00 | -2.6% | $17.27B | Analysis → |
Amcor AMCR | Materials | 62 | Moderate | $47.06 | -1.4% | $21.76B | Analysis → |
Avery Dennison AVY | Materials | 62 | Moderate | $173.99 | -0.9% | $13.19B | Analysis → |
American Express AXP | Financials | 62 | Moderate | $342.60 | -1.8% | $231.36B | Analysis → |
Boeing BA | Industrials | 62 | Moderate | $232.19 | -3.3% | $183.52B | Analysis → |
Ball Corporation BALL | Materials | 62 | Moderate | $63.13 | -0.6% | $16.71B | Analysis → |
Analog Devices ADI | Technology | 61 | Moderate | $377.31 | -0.1% | $183.78B | Analysis → |
American International Group AIG | Financials | 61 | Moderate | $79.97 | -0.2% | $42.40B | Analysis → |
Applied Materials AMAT | Technology | 61 | Moderate | $527.48 | -1.3% | $418.80B | Analysis → |
Biogen BIIB | Healthcare | 61 | Moderate | $206.28 | -0.2% | $30.45B | Analysis → |
Arch Capital Group ACGL | Financials | 60 | Moderate | $99.29 | +0.2% | $33.88B | Analysis → |
American Water Works AWK | Utilities | 60 | Moderate | $134.82 | +0.5% | $26.79B | Analysis → |
Becton Dickinson BDX | Healthcare | 59 | Moderate | $177.07 | +3.8% | $48.23B | Analysis → |
Advanced Micro Devices AMD | Technology | 58 | Moderate | $489.28 | +1.5% | $798.74B | Analysis → |
Bank of America BAC | Financials | 58 | Moderate | $63.00 | -0.4% | $440.54B | Analysis → |
Arthur J. Gallagher & Co. AJG | Financials | 57 | Moderate | $251.74 | +0.3% | $64.52B | Analysis → |
AppLovin APP | Technology | 57 | Moderate | $335.67 | -19.7% | — | Analysis → |
APA Corporation APA | Energy | 56 | Moderate | $36.53 | +5.4% | $12.80B | Analysis → |
Best Buy BBY | Consumer Cyclical | 56 | Moderate | $80.02 | -5.3% | $16.87B | Analysis → |
Aflac AFL | Financials | 55 | Moderate | $126.66 | +0.9% | $64.47B | Analysis → |
Axon Enterprise AXON | Industrials | 55 | Moderate | $522.46 | -14.3% | $42.44B | Analysis → |
Baxter International BAX | Healthcare | 55 | Moderate | $27.01 | -1.2% | $13.96B | Analysis → |
American Tower AMT | Real Estate | 54 | Moderate | $171.20 | +1.9% | $79.76B | Analysis → |
Apollo Global Management APO | Financials | 54 | Moderate | $127.99 | -1.3% | $73.79B | Analysis → |
Apple Inc. AAPL | Technology | 53 | Moderate | $312.41 | +0.5% | $4.56T | Analysis → |
Akamai Technologies AKAM | Technology | 52 | Moderate | $118.55 | -3.0% | $17.24B | Analysis → |
Ameren AEE | Utilities | 51 | Moderate | $108.27 | -0.6% | $29.97B | Analysis → |
AbbVie ABBV | Healthcare | 50 | Moderate | $243.87 | -0.9% | $430.95B | Analysis → |
Albemarle Corporation ALB | Materials | 50 | Moderate | $125.42 | +5.5% | $14.80B | Analysis → |
Archer Daniels Midland ADM | Consumer Defensive | 48 | Moderate | $77.51 | -0.1% | $37.36B | Analysis → |
AvalonBay Communities AVB | Real Estate | 48 | Moderate | $186.55 | -1.6% | $26.64B | Analysis → |
American Electric Power AEP | Utilities | 47 | Moderate | $125.26 | -1.0% | — | Analysis → |
Align Technology ALGN | Healthcare | 47 | Moderate | $169.08 | -3.3% | $12.01B | Analysis → |
Air Products APD | Materials | 47 | Moderate | $299.92 | +1.6% | $66.79B | Analysis → |
Atmos Energy ATO | Utilities | 47 | Moderate | $171.98 | -0.1% | $29.06B | Analysis → |
AES Corporation AES | Utilities | 46 | Moderate | $14.70 | +0.0% | $10.49B | Analysis → |
AutoZone AZO | Consumer Cyclical | 46 | Moderate | $3,069.62 | +0.1% | $50.11B | Analysis → |
Alexandria Real Estate Equities ARE | Real Estate | 43 | Weak | $48.48 | -3.2% | $8.45B | Analysis → |
Bunge Global BG | Consumer Defensive | 42 | Weak | $109.00 | +2.2% | $21.15B | Analysis → |
Aptiv APTV | Consumer Cyclical | 34 | Weak | $46.30 | -1.5% | $9.61B | Analysis → |
The screener is based on the collection of stocks the system has already analyzed (60 stocks as of now), and expands gradually over time. Results should not be taken as investment advice.