Open-market buy (P) and sell (S) transactions only โ excludes stock grants, option exercises, or tax withholding, which are routine actions that don't necessarily express an insider's view. Data comes directly from official Form 4 filings to the SEC (the scan refreshes hourly), and accumulates over time as more filings are scanned.
17
Recent buys
33
Recent sells
| Company | Insider | Role | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|---|---|
Hinge Health, Inc. HNGE | Pursley James | President | Sell | 800 | $95.10 | $76.08K | Sep 23, 2026 | Analysis โ |
Hinge Health, Inc. HNGE | Pursley James | President | Sell | 23,135 | $94.40 | $2.18M | Sep 23, 2026 | Analysis โ |
HUDSON TECHNOLOGIES INC /NY HDSN | Hartree Partners, LP | Beneficial Owner | Buy | 11,013 | $5.10 | $56.17K | Sep 23, 2026 | Analysis โ |
ARM HOLDINGS PLC /UK ARM | Child Jason | Chief Financial Officer | Sell | 10,400 | $300.00 | $3.12M | Sep 23, 2026 | Analysis โ |
Hinge Health, Inc. HNGE | Pursley James | President | Sell | 9,065 | $93.37 | $846.38K | Sep 23, 2026 | Analysis โ |
HUDSON TECHNOLOGIES INC /NY HDSN | Hartree Partners, LP | Beneficial Owner | Buy | 2,502 | $5.10 | $12.76K | Sep 23, 2026 | Analysis โ |
Caris Life Sciences, Inc. CAI | Denton John Russel | See Remarks | Sell | 7,500 | $31.82 | $238.63K | Sep 23, 2026 | Analysis โ |
J.Jill, Inc. JILL | Staples Elliot | See Remarks | Sell | 13,287 | $24.20 | $321.55K | Sep 23, 2026 | Analysis โ |
Xos, Inc. XOS | Mattson George N | Director | Buy | 4,062 | $2.60 | $10.56K | Sep 23, 2026 | Analysis โ |
Strategy Inc MSTR | Patten Jarrod M | Director | Sell | 475 | $171.00 | $81.22K | Sep 23, 2026 | Analysis โ |
VIAVI SOLUTIONS INC. VIAV | SCRIVANICH LUKE M | SVP General Manager OSP | Sell | 35,866 | $36.24 | $1.30M | Sep 23, 2026 | Analysis โ |
Phio Pharmaceuticals Corp. PHIO | Bitterman Robert J | Chairman, Pres. & CEO | Buy | 2,000 | $1.03 | $2.06K | Sep 23, 2026 | Analysis โ |
CBL & ASSOCIATES PROPERTIES INC CBL | Khalili Joseph | EVP Financial Planning & Anlys | Sell | 6,763 | $54.21 | $366.65K | Sep 23, 2026 | Analysis โ |
VERIZON COMMUNICATIONS INC VZ | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $47.65 | $52.41K | Sep 23, 2026 | Analysis โ |
Texas Pacific Land Corp TPL | HORIZON KINETICS ASSET MANAGEMENT LLC | Beneficial Owner | Buy | 1 | $361.36 | $361 | Sep 23, 2026 | Analysis โ |
AXIA Energia S.A. AXIA3 | Batista de Lima Filho Pedro | Director | Buy | 10,200 | $10.55 | $107.61K | Sep 23, 2026 | Analysis โ |
AXIA Energia S.A. AXIA3 | Batista de Lima Filho Pedro | Director | Buy | 16,900 | $10.55 | $178.29K | Sep 23, 2026 | Analysis โ |
AXIA Energia S.A. AXIA3 | Batista de Lima Filho Pedro | Director | Buy | 400 | $10.55 | $4.22K | Sep 23, 2026 | Analysis โ |
AXIA Energia S.A. AXIA3 | Batista de Lima Filho Pedro | Director | Buy | 300 | $10.55 | $3.17K | Sep 23, 2026 | Analysis โ |
AXIA Energia S.A. AXIA3 | Batista de Lima Filho Pedro | Director | Buy | 11,500 | $10.55 | $121.33K | Sep 23, 2026 | Analysis โ |
AXIA Energia S.A. AXIA3 | Batista de Lima Filho Pedro | Director | Buy | 51,700 | $10.55 | $545.43K | Sep 23, 2026 | Analysis โ |
RENN Fund, Inc. RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | Beneficial Owner | Buy | 756 | $3.05 | $2.31K | Sep 23, 2026 | Analysis โ |
Eva Live Inc GOAI | Boulette David | Chief Executive Officer | Buy | 18,478 | $2.03 | $37.51K | Sep 23, 2026 | Analysis โ |
GENERAL AMERICAN INVESTORS CO INC GAM | Grassi Craig Anthony | Vice-President | Buy | 2,000 | $23.08 | $46.16K | Sep 23, 2026 | Analysis โ |
AFLAC INC AFL | Japan Post Holdings Co., Ltd. | Beneficial Owner | Sell | 1,827 | $116.22 | $212.33K | Sep 23, 2026 | Analysis โ |
RedCloud Holdings plc RCT | Floyd Justin Beck Hinton | Chief Executive Officer | Buy | 74,000 | $2.50 | $185.00K | Sep 23, 2026 | Analysis โ |
AFLAC INC AFL | Japan Post Holdings Co., Ltd. | Beneficial Owner | Sell | 10,373 | $115.36 | $1.20M | Sep 23, 2026 | Analysis โ |
Robinhood Markets, Inc. HOOD | Tenev Vladimir | Chief Executive Officer | Sell | 11,030 | $126.15 | $1.39M | Sep 23, 2026 | Analysis โ |
Anterix Inc. ATEX | Lang Scott A. | President and CEO | Sell | 15,000 | $80.00 | $1.20M | Sep 23, 2026 | Analysis โ |
Robinhood Markets, Inc. HOOD | Tenev Vladimir | Chief Executive Officer | Sell | 248,136 | $125.55 | $31.15M | Sep 23, 2026 | Analysis โ |
AGREE REALTY CORP ADC | Erlich Craig | CHIEF GROWTH OFFICER | Buy | 1,000 | $67.55 | $67.55K | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Chen Jingye | CPO, Shopee | Sell | 19,512 | $103.82 | $2.03M | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Wang Yanjun | CCO and GC | Sell | 835 | $103.80 | $86.67K | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Chen Jingye | CPO, Shopee | Sell | 10,488 | $102.85 | $1.08M | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Wang Yanjun | CCO and GC | Sell | 365 | $102.85 | $37.54K | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Chen Jingye | CPO, Shopee | Sell | 114 | $103.33 | $11.78K | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Wang Yanjun | CCO and GC | Sell | 484 | $102.66 | $49.69K | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Chen Jingye | CPO, Shopee | Sell | 13,294 | $102.68 | $1.37M | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Chen Jingye | CPO, Shopee | Sell | 12,792 | $101.86 | $1.30M | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Wang Yanjun | CCO and GC | Sell | 616 | $101.69 | $62.64K | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Wang Yanjun | CCO and GC | Sell | 100 | $100.69 | $10.07K | Sep 23, 2026 | Analysis โ |
Keysight Technologies, Inc. KEYS | Dougherty Neil | EVP and CFO | Sell | 2,000 | $340.79 | $681.57K | Sep 23, 2026 | Analysis โ |
Sea Ltd SE | Chen Jingye | CPO, Shopee | Sell | 3,800 | $100.77 | $382.93K | Sep 23, 2026 | Analysis โ |
KE Holdings Inc. BEKE | Shan Yigang | Executive Director | Sell | 3,326,670 | $5.44 | $18.09M | Sep 23, 2026 | Analysis โ |
Webull Corp BULL | Denier Anthony Michael | President | Sell | 53,846 | $8.32 | $447.73K | Sep 22, 2026 | Analysis โ |
NextTrip, Inc. NTRP | Kaplan Andrew Jay | Beneficial Owner | Buy | 52,910 | $1.89 | $100.00K | Sep 22, 2026 | Analysis โ |
Joint Stock Co Kaspi.kz KSPI | Kim Vyacheslav | Director | Sell | 4,371 | $96.94 | $423.72K | Sep 22, 2026 | Analysis โ |
QUALYS, INC. QLYS | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 199 | $181.03 | $36.03K | Sep 22, 2026 | Analysis โ |
Joint Stock Co Kaspi.kz KSPI | Kim Vyacheslav | Director | Sell | 16,808 | $96.25 | $1.62M | Sep 22, 2026 | Analysis โ |
QUALYS, INC. QLYS | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 327 | $179.95 | $58.84K | Sep 22, 2026 | Analysis โ |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction โ they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.