🕵️ Insider Trading Center
Open-market buy (P) and sell (S) transactions only — excludes stock grants, option exercises, or tax withholding, which are routine actions that don't necessarily express an insider's view. Data comes directly from official Form 4 filings to the SEC, in real time, and accumulates over time as more filings are scanned.
0
Recent buys
50
Recent sells
| Company | Insider | Role | Type | Shares | Price | Value | Date | |
|---|---|---|---|---|---|---|---|---|
Joint Stock Co Kaspi.kz KSPI | Kim Vyacheslav | Director | Sell | 2,550 | $93.29 | $237.90K | Aug 6, 2026 | Analysis → |
Joint Stock Co Kaspi.kz KSPI | Kim Vyacheslav | Director | Sell | 31,680 | $92.58 | $2.93M | Aug 6, 2026 | Analysis → |
Joint Stock Co Kaspi.kz KSPI | Kim Vyacheslav | Director | Sell | 2,007 | $93.00 | $186.64K | Aug 6, 2026 | Analysis → |
Meta Platforms, Inc. META | Andreessen Marc L | Director | Sell | 45 | $591.69 | $26.63K | Aug 6, 2026 | Analysis → |
Joint Stock Co Kaspi.kz KSPI | Kim Vyacheslav | Director | Sell | 25,629 | $92.09 | $2.36M | Aug 6, 2026 | Analysis → |
Meta Platforms, Inc. META | Andreessen Marc L | Director | Sell | 44 | $590.39 | $25.98K | Aug 6, 2026 | Analysis → |
Meta Platforms, Inc. META | Andreessen Marc L | Director | Sell | 87 | $589.24 | $51.26K | Aug 6, 2026 | Analysis → |
Joint Stock Co Kaspi.kz KSPI | Kim Vyacheslav | Director | Sell | 2,232 | $91.25 | $203.66K | Aug 6, 2026 | Analysis → |
Meta Platforms, Inc. META | Andreessen Marc L | Director | Sell | 250 | $588.16 | $147.04K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 3,553 | $374.16 | $1.33M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 13,131 | $373.43 | $4.90M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 22,375 | $372.48 | $8.33M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 40 | $378.50 | $15.14K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 5,785 | $371.63 | $2.15M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 256 | $377.38 | $96.61K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 1,051 | $361.66 | $380.10K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | Chawla Mandeep | Chief Financial Officer | Sell | 760 | $374.16 | $284.36K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 502 | $376.50 | $189.00K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 1,717 | $360.43 | $618.86K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | Chawla Mandeep | Chief Financial Officer | Sell | 2,761 | $373.42 | $1.03M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 1,247 | $375.41 | $468.14K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 1,205 | $373.34 | $449.87K | Aug 6, 2026 | Analysis → |
CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Sell | 99 | $218.56 | $21.64K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | Chawla Mandeep | Chief Financial Officer | Sell | 4,185 | $372.45 | $1.56M | Aug 6, 2026 | Analysis → |
CoreWeave, Inc. CRWV | Intrator Michael N | CEO and President | Sell | 1,295 | $94.01 | $121.74K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 1,536 | $374.55 | $575.31K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 3,986 | $372.42 | $1.48M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | Chawla Mandeep | Chief Financial Officer | Sell | 1,277 | $371.67 | $474.62K | Aug 6, 2026 | Analysis → |
CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Sell | 215 | $217.55 | $46.77K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 983 | $373.43 | $367.08K | Aug 6, 2026 | Analysis → |
CoreWeave, Inc. CRWV | Intrator Michael N | CEO and President | Sell | 27,157 | $93.32 | $2.53M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 2,401 | $371.67 | $892.38K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | Chawla Mandeep | Chief Financial Officer | Sell | 120 | $370.60 | $44.47K | Aug 6, 2026 | Analysis → |
CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Sell | 88 | $216.30 | $19.03K | Aug 6, 2026 | Analysis → |
CoreWeave, Inc. CRWV | Intrator Michael N | CEO and President | Sell | 33,009 | $92.10 | $3.04M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 1,073 | $372.42 | $399.61K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 447 | $370.37 | $165.56K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | Chawla Mandeep | Chief Financial Officer | Sell | 400 | $369.24 | $147.70K | Aug 6, 2026 | Analysis → |
CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Sell | 327 | $215.34 | $70.42K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 4,876 | $371.45 | $1.81M | Aug 6, 2026 | Analysis → |
CoreWeave, Inc. CRWV | Intrator Michael N | CEO and President | Sell | 24,313 | $91.27 | $2.22M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 3,522 | $369.31 | $1.30M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | Chawla Mandeep | Chief Financial Officer | Sell | 1,200 | $368.56 | $442.27K | Aug 6, 2026 | Analysis → |
CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Sell | 1,086 | $214.05 | $232.46K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 6,674 | $370.45 | $2.47M | Aug 6, 2026 | Analysis → |
CoreWeave, Inc. CRWV | Intrator Michael N | CEO and President | Sell | 14,978 | $90.38 | $1.35M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 5,841 | $368.60 | $2.15M | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | Chawla Mandeep | Chief Financial Officer | Sell | 1,080 | $367.56 | $396.96K | Aug 6, 2026 | Analysis → |
CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Sell | 4,204 | $213.11 | $895.91K | Aug 6, 2026 | Analysis → |
CELESTICA INC CLS | MIONIS ROBERT | Chief Executive Officer | Sell | 13,414 | $369.47 | $4.96M | Aug 6, 2026 | Analysis → |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.