George Soros
Soros Fund Management
Founder of Soros Fund Management, famous for macro trading including 'breaking the Bank of England' in 1992.
Based on the 13F filing for 2026-Q1
💼 Holdings
| Company | Value | % of Portfolio | |
|---|---|---|---|
STATE STR SPDR S&P 500 ETF T | $789.12B | 8.7% | |
AMAZON COM INC AMZN | $405.25B | 4.4% | Analysis → |
TAIWAN SEMICONDUCTOR MANUFAC | $303.25B | 3.3% | |
SELECT SECTOR SPDR TR | $303.14B | 3.3% | |
COREWEAVE INC CRWV | $254.06B | 2.8% | Analysis → |
GLOBAL PMTS INC | $218.21B | 2.4% | |
SPDR SERIES TRUST | $217.63B | 2.4% | |
ELECTRONIC ARTS INC EA | $196.90B | 2.2% | Analysis → |
NVIDIA CORPORATION NVDA | $187.17B | 2.1% | Analysis → |
BILL HOLDINGS INC BILL | $186.56B | 2.0% | Analysis → |
PG&E CORP PCG | $181.58B | 2.0% | Analysis → |
ALPHABET INC GOOGL | $165.04B | 1.8% | Analysis → |
JAZZ INVESTMENTS I LTD | $158.44B | 1.7% | |
RIVIAN AUTOMOTIVE INC | $153.67B | 1.7% | |
JD.COM INC JD | $149.88B | 1.6% | Analysis → |
LINDE PLC LIN | $128.86B | 1.4% | Analysis → |
APPLE INC AAPL | $127.03B | 1.4% | Analysis → |
TKO GROUP HOLDINGS INC TKO | $121.85B | 1.3% | Analysis → |
SEALED AIR CORP NEW | $115.71B | 1.3% | |
LUMENTUM HLDGS INC | $114.45B | 1.3% | |
SMURFIT WESTROCK PLC SW | $100.43B | 1.1% | Analysis → |
DROPBOX INC DBX | $98.24B | 1.1% | Analysis → |
ITRON INC ITRI | $98.13B | 1.1% | Analysis → |
CHART INDS INC | $97.19B | 1.1% | |
BLACKLINE INC BL | $94.86B | 1.0% | Analysis → |
AMICUS THERAPEUTIC | $83.19B | 0.9% | |
IDACORP INC IDA | $82.54B | 0.9% | Analysis → |
HONEYWELL INTL INC | $80.93B | 0.9% | |
CMS ENERGY CORP CMS | $80.25B | 0.9% | Analysis → |
MICROSOFT CORP MSFT | $78.46B | 0.9% | Analysis → |
HOLOGIC INC | $76.61B | 0.8% | |
LUMENTUM HLDGS INC | $72.35B | 0.8% | |
H2O AMERICA HTO | $72.09B | 0.8% | Analysis → |
SNAP INC SNAP | $71.15B | 0.8% | Analysis → |
CLEARWATER ANALYTICS HLDGS I | $69.56B | 0.8% | |
KODIAK AI INC. KDK | $67.78B | 0.7% | Analysis → |
SALESFORCE INC CRM | $67.44B | 0.7% | Analysis → |
PENUMBRA INC PEN | $66.80B | 0.7% | Analysis → |
BERKSHIRE HATHAWAY INC DEL | $63.87B | 0.7% | |
NEXTERA ENERGY INC NEE | $60.43B | 0.7% | Analysis → |
VARONIS SYS INC | $59.45B | 0.7% | |
WEC ENERGY GROUP INC WEC | $59.36B | 0.7% | Analysis → |
DEXCOM INC DXCM | $58.17B | 0.6% | Analysis → |
MEDLINE INC MDLN | $57.25B | 0.6% | Analysis → |
KENVUE INC KVUE | $54.43B | 0.6% | Analysis → |
COREBRIDGE FINL INC | $50.91B | 0.6% | |
BRIGHTHOUSE FINL INC | $50.71B | 0.6% | |
WIX COM LTD | $50.58B | 0.6% | |
WEBSTER FINL CORP | $49.41B | 0.5% | |
TRI POINTE HOMES INC | $48.67B | 0.5% | |
BROADCOM INC AVGO | $48.01B | 0.5% | Analysis → |
ONESTREAM INC | $43.93B | 0.5% | |
INTERACTIVE BROKERS GROUP IN | $43.28B | 0.5% | |
APELLIS PHARMACEUTICALS INC | $42.48B | 0.5% | |
BGC GROUP INC BGC | $41.07B | 0.5% | Analysis → |
XCEL ENERGY INC XEL | $40.39B | 0.4% | Analysis → |
NCL CORP LTD | $39.49B | 0.4% | |
MCDONALDS CORP MCD | $38.40B | 0.4% | Analysis → |
ELASTIC N V | $38.04B | 0.4% | |
VISTRA CORP VST | $36.73B | 0.4% | Analysis → |
ETSY INC ETSY | $36.70B | 0.4% | Analysis → |
ATLASSIAN CORPORATION TEAM | $36.55B | 0.4% | Analysis → |
WOODWARD INC WWD | $35.73B | 0.4% | Analysis → |
SUNBELT RENTALS HOLDINGS INC SUNB | $35.55B | 0.4% | Analysis → |
ACADIAN ASSET MANAGEMENT INC AAMI | $35.31B | 0.4% | Analysis → |
JPMORGAN CHASE & CO JPM | $34.82B | 0.4% | Analysis → |
CEMEX SA EURO MTN BE 144A | $34.23B | 0.4% | |
FIGURE TECHNOLOGY SOLUTIO | $33.95B | 0.4% | |
UL SOLUTIONS INC ULS | $33.86B | 0.4% | Analysis → |
PONY AI INC PONY | $33.25B | 0.4% | Analysis → |
DAY ONE BIOPHARMACEUTICALS I | $33.00B | 0.4% | |
CAPITAL ONE FINL CORP | $32.86B | 0.4% | |
NCR ATLEOS CORPORATION NATL | $31.83B | 0.3% | Analysis → |
IRON MTN INC DEL | $31.66B | 0.3% | |
WARNER BROS DISCOVERY INC WBD | $30.00B | 0.3% | Analysis → |
SELECT MED HLDGS CORP | $29.87B | 0.3% | |
VSE CORP VSEC | $28.99B | 0.3% | Analysis → |
VERIS RESIDENTIAL INC | $28.94B | 0.3% | |
ALLY FINL INC | $28.45B | 0.3% | |
ISHARES INC | $27.90B | 0.3% | |
BLUE OWL CAPITAL CORPORATION OWL | $27.11B | 0.3% | Analysis → |
PORTLAND GEN ELEC CO | $26.72B | 0.3% | |
ACCENTURE PLC IRELAND | $26.70B | 0.3% | |
ORACLE CORP ORCL | $26.06B | 0.3% | Analysis → |
ISHARES TR | $25.62B | 0.3% | |
DOORDASH INC DASH | $25.55B | 0.3% | Analysis → |
VANECK ETF TRUST | $25.04B | 0.3% | |
RADNET INC RDNT | $24.50B | 0.3% | Analysis → |
ARCELLX INC | $22.96B | 0.3% | |
KKR & CO INC KKR | $22.63B | 0.2% | Analysis → |
DIGITALOCEAN HLDGS INC | $22.60B | 0.2% | |
UBER TECHNOLOGIES INC UBER | $22.60B | 0.2% | Analysis → |
THERMON GROUP HLDGS INC | $22.58B | 0.2% | |
GFL ENVIRONMENTAL INC GFL | $22.12B | 0.2% | Analysis → |
AES CORP AES | $21.94B | 0.2% | Analysis → |
MIDCAP FINANCIAL INVSTMNT CO | $21.86B | 0.2% | |
ARES MANAGEMENT CORPORATION ARES | $21.39B | 0.2% | Analysis → |
LIBERTY MEDIA CORP DEL | $20.99B | 0.2% | |
BLACKSTONE SECD LENDING FD | $20.55B | 0.2% | |
ELI LILLY & CO LLY | $20.42B | 0.2% | Analysis → |
BLACKSTONE INC BX | $19.95B | 0.2% | Analysis → |
ISHARES TR | $19.89B | 0.2% | |
META PLATFORMS INC META | $19.80B | 0.2% | Analysis → |
GLOBALFOUNDRIES INC GFS | $19.77B | 0.2% | Analysis → |
TESLA INC TSLA | $19.74B | 0.2% | Analysis → |
PHILIP MORRIS INTL INC | $18.57B | 0.2% | |
BLUE OWL CAPITAL INC OWL | $18.42B | 0.2% | Analysis → |
STANDARDAERO INC SARO | $18.08B | 0.2% | Analysis → |
MASIMO CORP | $17.94B | 0.2% | |
CITIZENS FINL GROUP INC | $17.90B | 0.2% | |
SEMRUSH HLDGS INC | $17.70B | 0.2% | |
UNITEDHEALTH GROUP INC UNH | $17.59B | 0.2% | Analysis → |
ITT INC ITT | $17.10B | 0.2% | Analysis → |
TERNS PHARMACEUTICALS INC | $16.97B | 0.2% | |
JBT MAREL CORPORATION JBTM | $16.92B | 0.2% | Analysis → |
DUPONT DE NEMOURS INC DD | $16.85B | 0.2% | Analysis → |
VSE CORP VSEC | $16.57B | 0.2% | Analysis → |
SERVICENOW INC NOW | $16.14B | 0.2% | Analysis → |
ENHABIT INC | $15.76B | 0.2% | |
MASTERCARD INCORPORATED | $15.22B | 0.2% | |
APOLLO GLOBAL MGMT INC | $14.64B | 0.2% | |
TALKSPACE INC TALK | $14.32B | 0.2% | Analysis → |
SOMNIGROUP INTERNATIONAL INC SGI | $13.22B | 0.1% | Analysis → |
CLEAR CHANNEL OUTDOOR HLDGS | $12.82B | 0.1% | |
HUNTSMAN CORP HUN | $12.76B | 0.1% | Analysis → |
BLUE OWL TECHNOLOGY FIN CORP | $12.45B | 0.1% | |
CRH PLC | $12.09B | 0.1% | |
NATIONAL STORAGE AFFILIATES | $11.98B | 0.1% | |
DATADOG INC DDOG | $11.96B | 0.1% | Analysis → |
CARLYLE GROUP INC CG | $11.85B | 0.1% | Analysis → |
HUMANA INC HUM | $11.73B | 0.1% | Analysis → |
CORE & MAIN INC CNM | $11.48B | 0.1% | Analysis → |
GOLDEN ENTMT INC | $11.48B | 0.1% | |
COCA COLA CO KO | $11.46B | 0.1% | Analysis → |
AMERICAN INTL GROUP INC | $11.28B | 0.1% | |
ETSY INC ETSY | $10.75B | 0.1% | Analysis → |
SEMPRA SRE | $10.55B | 0.1% | Analysis → |
OKTA INC OKTA | $10.42B | 0.1% | Analysis → |
EVGO INC EVGO | $10.38B | 0.1% | Analysis → |
DIGITAL RLTY TR INC | $10.35B | 0.1% | |
VERISK ANALYTICS INC VRSK | $10.14B | 0.1% | Analysis → |
EQUITY RESIDENTIAL EQR | $9.54B | 0.1% | Analysis → |
INGRAM MICRO HLDG CORP | $9.32B | 0.1% | |
SNAP INC SNAP | $9.13B | 0.1% | Analysis → |
CHEESECAKE FACTORY INC CAKE | $8.95B | 0.1% | Analysis → |
UDEMY INC | $8.88B | 0.1% | |
CME GROUP INC CME | $8.87B | 0.1% | Analysis → |
BUNGE GLOBAL SA BG | $8.74B | 0.1% | Analysis → |
ENTERGY CORP NEW | $8.67B | 0.1% | |
KRANESHARES TRUST | $8.54B | 0.1% | |
JOHNSON & JOHNSON JNJ | $8.52B | 0.1% | Analysis → |
GLOBE LIFE INC GL | $8.31B | 0.1% | Analysis → |
WALMART INC WMT | $7.84B | 0.1% | Analysis → |
ATI INC ATI | $7.68B | 0.1% | Analysis → |
CORE SCIENTIFIC INC NEW | $7.64B | 0.1% | |
CF INDUSTRIES HOLD | $7.51B | 0.1% | |
LEGENCE CORP LGN | $7.49B | 0.1% | Analysis → |
CHUBB LTD SWITZ | $7.46B | 0.1% | |
CIRCLE INTERNET GROUP INC CRCL | $7.22B | 0.1% | Analysis → |
SNOWFLAKE INC SNOW | $7.21B | 0.1% | Analysis → |
ADVANCED MICRO DEVICES INC AMD | $7.05B | 0.1% | Analysis → |
S&P GLOBAL INC SPGI | $7.03B | 0.1% | Analysis → |
TPG INC TPG | $7.00B | 0.1% | Analysis → |
NORTHROP GRUMMAN CORP | $6.59B | 0.1% | |
LIBERTY BROADBAND CORP LBRDA | $6.40B | 0.1% | Analysis → |
METROPOLITAN BK HLDG CORP | $6.25B | 0.1% | |
JANUS LIVING INC JAN | $5.39B | 0.1% | Analysis → |
ISHARES INC | $5.35B | 0.1% | |
WOLFSPEED INC WOLF | $5.24B | 0.1% | Analysis → |
MCCORMICK & CO INC MKC | $5.18B | 0.1% | Analysis → |
PEAKSTONE REALTY TRUST | $5.18B | 0.1% | |
MIAMI INTL HLDGS INC | $5.16B | 0.1% | |
EXELON CORP EXC | $5.13B | 0.1% | Analysis → |
MDA SPACE LTD MDA | $5.06B | 0.1% | Analysis → |
GALAXY DIGITAL INC. GLXY | $5.02B | 0.1% | Analysis → |
AMRIZE LTD AMRZ | $4.98B | 0.1% | Analysis → |
CORE SCIENTIFIC INC NEW | $4.93B | 0.1% | |
NETFLIX INC. NFLX | $4.60B | 0.1% | Analysis → |
ABBOTT LABORATORIES ABT | $4.59B | 0.1% | Analysis → |
PPL CORP PPL | $4.48B | 0.0% | Analysis → |
SOLV ENERGY INC MWH | $4.22B | 0.0% | Analysis → |
BLACK ROCK COFFEE BAR INC BRCB | $4.17B | 0.0% | Analysis → |
ENERSYS ENS | $4.15B | 0.0% | Analysis → |
NEPTUNE INS HLDGS INC | $4.14B | 0.0% | |
BILL HOLDINGS INC BILL | $4.10B | 0.0% | Analysis → |
BULLISH BLSH | $3.87B | 0.0% | Analysis → |
CARPENTER TECHNOLOGY CORP CRS | $3.33B | 0.0% | Analysis → |
REDDIT INC RDDT | $3.24B | 0.0% | Analysis → |
MATERION CORP MTRN | $3.06B | 0.0% | Analysis → |
EQUIPMENTSHARE COM INC | $3.06B | 0.0% | |
SPRING VY ACQUISITION CORP I | $3.00B | 0.0% | |
FORGENT POWER SOLUTIONS INC FPS | $2.99B | 0.0% | Analysis → |
NUTANIX INC NTNX | $2.90B | 0.0% | Analysis → |
AMENTUM HOLDINGS INC AMTM | $2.81B | 0.0% | Analysis → |
DYCOM INDS INC | $2.78B | 0.0% | |
STELLANTIS N.V STLA | $2.69B | 0.0% | Analysis → |
RBC BEARINGS INC RBC | $2.65B | 0.0% | Analysis → |
ONCE UPON A FARM PBC OFRM | $2.45B | 0.0% | Analysis → |
FLUOR CORP FLR | $2.37B | 0.0% | Analysis → |
CLOUDFLARE INC NET | $2.22B | 0.0% | Analysis → |
CENTRAL BANCOMPANY CBC | $2.22B | 0.0% | Analysis → |
ISHARES TR | $2.18B | 0.0% | |
VERIZON COMMUNICATIONS INC VZ | $2.17B | 0.0% | Analysis → |
ARRAY TECHNOLOGIES INC ARRY | $1.99B | 0.0% | Analysis → |
SHOALS TECHNOLOGIES GROUP IN | $1.90B | 0.0% | |
PROGRESSIVE CORP | $1.88B | 0.0% | |
AKTIS ONCOLOGY INC AKTS | $1.79B | 0.0% | Analysis → |
TENNANT CO TNC | $1.73B | 0.0% | Analysis → |
LUCID GROUP INC LCID | $1.65B | 0.0% | Analysis → |
BANKUNITED INC BKU | $1.42B | 0.0% | Analysis → |
BOBS DISC FURNITURE INC | $1.41B | 0.0% | |
COUPANG INC CPNG | $1.38B | 0.0% | Analysis → |
ANDERSEN GROUP INC ANDG | $1.36B | 0.0% | Analysis → |
AMER SPORTS INC AS | $1.34B | 0.0% | Analysis → |
ALLIANT ENERGY CORP LNT | $1.32B | 0.0% | Analysis → |
MASTEC INC MTZ | $1.26B | 0.0% | Analysis → |
ADEIA INC ADEA | $1.21B | 0.0% | Analysis → |
VOYAGER TECHNOLOGIES INC | $1.21B | 0.0% | |
BILLIONTOONE INC BLLN | $1.14B | 0.0% | Analysis → |
FIRSTENERGY CORP FE | $1.06B | 0.0% | Analysis → |
EVERSOURCE ENERGY ES | $1.03B | 0.0% | Analysis → |
DISNEY WALT CO | $1.01B | 0.0% | |
CANTOR EQUITY PARTNERS V INC CEPV | $1.01B | 0.0% | Analysis → |
MICRON TECHNOLOGY INC MU | $954.06M | 0.0% | Analysis → |
RUSH ENTERPRISES INC | $921.38M | 0.0% | |
SPDR SERIES TRUST | $910.16M | 0.0% | |
STUBHUB HLDGS INC | $780.00M | 0.0% | |
NUSCALE PWR CORP | $762.70M | 0.0% | |
RAPID7 INC RPD | $688.75M | 0.0% | Analysis → |
DTE ENERGY CO DTE | $646.88M | 0.0% | Analysis → |
SELECT SECTOR SPDR TR | $605.77M | 0.0% | |
CANTOR EQUITY PARTNERS II IN | $544.50M | 0.0% | |
ACADIA HEALTHCARE COMPANY IN | $527.12M | 0.0% | |
MP MATERIALS CORP | $455.67M | 0.0% | |
ALCOA CORP AA | $429.95M | 0.0% | Analysis → |
COMCAST CORP NEW | $413.11M | 0.0% | |
IMPINJ INC PI | $398.58M | 0.0% | Analysis → |
T1 ENERGY INC TE | $387.89M | 0.0% | Analysis → |
LULULEMON ATHLETICA INC LULU | $375.10M | 0.0% | Analysis → |
KRATOS DEFENSE & SEC SOLUTIO | $352.55M | 0.0% | |
JACOBS SOLUTIONS INC J | $321.51M | 0.0% | Analysis → |
USA RARE EARTH INC USAR | $317.70M | 0.0% | Analysis → |
SUNRUN INC RUN | $264.42M | 0.0% | Analysis → |
GROCERY OUTLET HLDG CORP | $260.08M | 0.0% | |
LINCOLN NATL CORP IND | $258.69M | 0.0% | |
EMCOR GROUP INC EME | $242.17M | 0.0% | Analysis → |
BUILDERS FIRSTSOURCE INC BLDR | $218.67M | 0.0% | Analysis → |
COMPASS DIVERSIFIED CODI | $193.48M | 0.0% | Analysis → |
ROCKET COS INC | $191.91M | 0.0% | |
CADIZ INC CDZI | $143.40M | 0.0% | Analysis → |
PURECYCLE TECHNOLOGIES INC PCT | $107.94M | 0.0% | Analysis → |
FERMI INC FRMI | $92.30M | 0.0% | Analysis → |
GRAB HOLDINGS LIMITED GRAB | $71.07M | 0.0% | Analysis → |
OPENDOOR TECHNOLOGIES INC OPEN | $11.53M | 0.0% | Analysis → |
OPENDOOR TECHNOLOGIES INC OPEN | $271.00K | 0.0% | Analysis → |
This data comes from the most recent official Form 13F filing submitted to the SEC. Some holdings may not be automatically matched to a ticker (for example, foreign securities or private funds), so a link to the analysis won't always appear. This information should not be considered investment advice.