Ray Dalio
Bridgewater Associates
Founder of Bridgewater Associates, the world's largest hedge fund, known for macro investing and 'radical transparency'.
Based on the 13F filing for 2025-Q3
💼 Holdings
| Company | Value | % of Portfolio | |
|---|---|---|---|
ISHARES TR | $2.71T | 10.6% | |
SPDR S&P 500 ETF TR | $1.71T | 6.7% | |
ALPHABET INC GOOGL | $645.16B | 2.5% | Analysis → |
MICROSOFT CORP MSFT | $568.28B | 2.2% | Analysis → |
SALESFORCE INC CRM | $475.67B | 1.9% | Analysis → |
NVIDIA CORPORATION NVDA | $468.27B | 1.8% | Analysis → |
LAM RESEARCH CORP LRCX | $463.83B | 1.8% | Analysis → |
ADOBE INC ADBE | $445.42B | 1.7% | Analysis → |
BOOKING HOLDINGS INC BKNG | $419.69B | 1.6% | Analysis → |
GE VERNOVA INC GEV | $400.36B | 1.6% | Analysis → |
UBER TECHNOLOGIES INC UBER | $353.10B | 1.4% | Analysis → |
JOHNSON & JOHNSON JNJ | $318.14B | 1.2% | Analysis → |
META PLATFORMS INC META | $306.18B | 1.2% | Analysis → |
ADVANCED MICRO DEVICES INC AMD | $290.38B | 1.1% | Analysis → |
SEA LTD SE | $286.97B | 1.1% | Analysis → |
BROADCOM INC AVGO | $278.90B | 1.1% | Analysis → |
SERVICENOW INC NOW | $277.92B | 1.1% | Analysis → |
WORKDAY INC WDAY | $250.46B | 1.0% | Analysis → |
AMAZON COM INC AMZN | $247.01B | 1.0% | Analysis → |
ALTRIA GROUP INC MO | $244.13B | 1.0% | Analysis → |
VISA INC V | $230.76B | 0.9% | Analysis → |
COMCAST CORP NEW | $215.53B | 0.8% | |
WELLS FARGO CO NEW | $212.50B | 0.8% | |
MASTERCARD INCORPORATED | $208.33B | 0.8% | |
FISERV INC FISV | $205.41B | 0.8% | Analysis → |
BRITISH AMERN TOB PLC | $198.66B | 0.8% | |
PAYPAL HLDGS INC | $189.27B | 0.7% | |
THE CIGNA GROUP CI | $173.85B | 0.7% | Analysis → |
ISHARES INC | $163.01B | 0.6% | |
EXPEDIA GROUP INC EXPE | $156.43B | 0.6% | Analysis → |
HCA HEALTHCARE INC HCA | $145.15B | 0.6% | Analysis → |
REDDIT INC RDDT | $141.95B | 0.6% | Analysis → |
METLIFE INC MET | $136.57B | 0.5% | Analysis → |
VANGUARD INTL EQUITY INDEX F | $134.13B | 0.5% | |
PINTEREST INC PINS | $132.75B | 0.5% | Analysis → |
REGENERON PHARMACEUTICALS REGN | $132.35B | 0.5% | Analysis → |
ISHARES TR | $128.94B | 0.5% | |
CITIGROUP INC C | $128.00B | 0.5% | Analysis → |
CISCO SYS INC | $122.23B | 0.5% | |
KLA CORP KLAC | $121.60B | 0.5% | Analysis → |
NXP SEMICONDUCTORS N V | $119.32B | 0.5% | |
ROBINHOOD MKTS INC | $115.62B | 0.5% | |
ORACLE CORP ORCL | $114.26B | 0.4% | Analysis → |
ISHARES TR | $107.29B | 0.4% | |
GLOBAL PMTS INC | $103.65B | 0.4% | |
ARISTA NETWORKS INC ANET | $99.14B | 0.4% | Analysis → |
EBAY INC. EBAY | $96.87B | 0.4% | Analysis → |
APPLIED MATLS INC | $94.90B | 0.4% | |
MANULIFE FINL CORP | $93.20B | 0.4% | |
GRAB HOLDINGS LIMITED GRAB | $91.37B | 0.4% | Analysis → |
AMPHENOL CORP NEW | $90.99B | 0.4% | |
CVS HEALTH CORP CVS | $89.95B | 0.4% | Analysis → |
HARTFORD INSURANCE GROUP INC HIG | $89.79B | 0.4% | Analysis → |
QUALCOMM INC | $88.34B | 0.3% | |
APPLE INC AAPL | $87.79B | 0.3% | Analysis → |
ASML HOLDING N V | $87.32B | 0.3% | |
DOORDASH INC DASH | $84.90B | 0.3% | Analysis → |
FORTINET INC FTNT | $82.43B | 0.3% | Analysis → |
EQT CORP EQT | $82.00B | 0.3% | Analysis → |
VERISIGN INC | $80.86B | 0.3% | |
SHELL PLC SHEL | $80.06B | 0.3% | Analysis → |
VALE S A | $79.71B | 0.3% | |
ISHARES INC | $76.53B | 0.3% | |
MATCH GROUP INC NEW | $71.99B | 0.3% | |
GODADDY INC GDDY | $70.36B | 0.3% | Analysis → |
LPL FINL HLDGS INC | $69.45B | 0.3% | |
INTUIT INTU | $66.55B | 0.3% | Analysis → |
VISTRA CORP VST | $66.29B | 0.3% | Analysis → |
EMCOR GROUP INC EME | $66.03B | 0.3% | Analysis → |
TALEN ENERGY CORP TLN | $63.24B | 0.2% | Analysis → |
JABIL INC JBL | $62.58B | 0.2% | Analysis → |
MERCADOLIBRE INC MELI | $61.90B | 0.2% | Analysis → |
OMNICOM GROUP INC OMC | $61.75B | 0.2% | Analysis → |
DYNATRACE INC DT | $60.86B | 0.2% | Analysis → |
GSK PLC GSK | $60.50B | 0.2% | Analysis → |
ABBVIE INC ABBV | $60.36B | 0.2% | Analysis → |
UNIVERSAL HLTH SVCS INC | $59.28B | 0.2% | |
RYANAIR HOLDINGS PLC RYAAY | $59.05B | 0.2% | Analysis → |
TOLL BROTHERS INC TOL | $54.49B | 0.2% | Analysis → |
NRG ENERGY INC NRG | $52.74B | 0.2% | Analysis → |
TE CONNECTIVITY PLC TEL | $52.66B | 0.2% | Analysis → |
STATE STR CORP | $52.59B | 0.2% | |
CREDO TECHNOLOGY GROUP HOLDI | $51.37B | 0.2% | |
ALLSTATE CORP ALL | $50.93B | 0.2% | Analysis → |
AUTODESK INC ADSK | $48.46B | 0.2% | Analysis → |
SCHWAB CHARLES CORP SCHW | $46.14B | 0.2% | Analysis → |
UNION PAC CORP | $46.00B | 0.2% | |
OVINTIV INC OVV | $44.93B | 0.2% | Analysis → |
CITIZENS FINL GROUP INC | $44.85B | 0.2% | |
BANK NEW YORK MELLON CORP | $43.67B | 0.2% | |
MCKESSON CORP MCK | $43.37B | 0.2% | Analysis → |
CAPITAL ONE FINL CORP | $43.31B | 0.2% | |
MERCK & CO INC MRK | $43.14B | 0.2% | Analysis → |
COMFORT SYS USA INC | $42.98B | 0.2% | |
GILEAD SCIENCES INC GILD | $42.78B | 0.2% | Analysis → |
CARDINAL HEALTH INC CAH | $42.70B | 0.2% | Analysis → |
HEWLETT PACKARD ENTERPRISE C | $42.01B | 0.2% | |
MONSTER BEVERAGE CORP NEW | $41.14B | 0.2% | |
PRINCIPAL FINANCIAL GROUP IN | $40.75B | 0.2% | |
PRUDENTIAL FINL INC | $40.39B | 0.2% | |
INTERACTIVE BROKERS GROUP IN | $40.10B | 0.2% | |
CHECK POINT SOFTWARE TECH LT | $39.94B | 0.2% | |
EVEREST GROUP LTD EG | $39.70B | 0.2% | Analysis → |
ATLASSIAN CORPORATION TEAM | $39.68B | 0.2% | Analysis → |
GE AEROSPACE | $39.57B | 0.2% | |
CELESTICA INC CLS | $39.22B | 0.2% | Analysis → |
AMERICAN INTL GROUP INC | $39.07B | 0.2% | |
MONDAY COM LTD | $38.63B | 0.2% | |
BORGWARNER INC BWA | $38.48B | 0.2% | Analysis → |
COSTCO WHSL CORP NEW | $38.41B | 0.2% | |
SEAGATE TECHNOLOGY HLDNGS PL | $38.27B | 0.1% | |
REGIONS FINANCIAL CORP NEW | $38.21B | 0.1% | |
VERTIV HOLDINGS CO VRT | $37.78B | 0.1% | Analysis → |
NETAPP INC NTAP | $37.69B | 0.1% | Analysis → |
COREWEAVE INC CRWV | $37.03B | 0.1% | Analysis → |
GEN DIGITAL INC GEN | $36.85B | 0.1% | Analysis → |
ZILLOW GROUP INC ZG | $36.67B | 0.1% | Analysis → |
HALOZYME THERAPEUTICS INC HALO | $35.72B | 0.1% | Analysis → |
ASTRAZENECA PLC AZN | $35.51B | 0.1% | Analysis → |
MARATHON PETE CORP | $35.39B | 0.1% | |
NUTANIX INC NTNX | $35.30B | 0.1% | Analysis → |
COTERRA ENERGY INC | $35.07B | 0.1% | |
EXELIXIS INC EXEL | $34.81B | 0.1% | Analysis → |
DT MIDSTREAM INC DTM | $34.69B | 0.1% | Analysis → |
DEVON ENERGY CORP NEW | $34.33B | 0.1% | |
UNUM GROUP UNM | $33.92B | 0.1% | Analysis → |
TRUIST FINL CORP | $33.49B | 0.1% | |
ETSY INC ETSY | $33.49B | 0.1% | Analysis → |
UIPATH INC PATH | $33.39B | 0.1% | Analysis → |
NEWMONT CORP | $32.65B | 0.1% | |
GLOBE LIFE INC GL | $32.59B | 0.1% | Analysis → |
MEDTRONIC PLC MDT | $32.21B | 0.1% | Analysis → |
DRAFTKINGS INC NEW | $31.88B | 0.1% | |
WEBSTER FINL CORP | $31.82B | 0.1% | |
M & T BK CORP | $31.76B | 0.1% | |
OWENS CORNING NEW | $31.42B | 0.1% | |
NETFLIX INC NFLX | $31.31B | 0.1% | Analysis → |
T-MOBILE US INC TMUS | $31.12B | 0.1% | Analysis → |
CORPAY INC CPAY | $30.94B | 0.1% | Analysis → |
ZIONS BANCORPORATION N A | $30.86B | 0.1% | |
AMERIPRISE FINL INC | $30.79B | 0.1% | |
BLOCK H & R INC | $30.66B | 0.1% | |
MARVELL TECHNOLOGY INC MRVL | $30.16B | 0.1% | Analysis → |
BANK AMERICA CORP | $29.46B | 0.1% | |
ANTERO RESOURCES CORP AR | $29.10B | 0.1% | Analysis → |
DOCUSIGN INC DOCU | $29.06B | 0.1% | Analysis → |
ARCH CAP GROUP LTD | $28.82B | 0.1% | |
TERADYNE INC TER | $28.55B | 0.1% | Analysis → |
WALMART INC WMT | $28.44B | 0.1% | Analysis → |
RENAISSANCERE HLDGS LTD | $28.42B | 0.1% | |
TAPESTRY INC TPR | $28.38B | 0.1% | Analysis → |
COGNIZANT TECHNOLOGY SOLUTIO | $28.20B | 0.1% | |
EQUINIX INC EQIX | $28.11B | 0.1% | Analysis → |
EQUITABLE HLDGS INC | $27.93B | 0.1% | |
SCHLUMBERGER LTD | $27.90B | 0.1% | |
CROCS INC CROX | $27.80B | 0.1% | Analysis → |
PULTE GROUP INC | $27.23B | 0.1% | |
FIRST CTZNS BANCSHARES INC D | $27.08B | 0.1% | |
CANADIAN PACIFIC KANSAS CITY | $27.01B | 0.1% | |
GENTEX CORP GNTX | $26.95B | 0.1% | Analysis → |
GULFPORT ENERGY CORP GPOR | $26.60B | 0.1% | Analysis → |
GITLAB INC GTLB | $26.53B | 0.1% | Analysis → |
GLOBUS MED INC | $26.41B | 0.1% | |
BROOKFIELD CORP | $26.40B | 0.1% | |
OGE ENERGY CORP OGE | $26.08B | 0.1% | Analysis → |
MAPLEBEAR INC CART | $26.04B | 0.1% | Analysis → |
AMDOCS LTD DOX | $25.79B | 0.1% | Analysis → |
COMERICA INC | $25.48B | 0.1% | |
CORCEPT THERAPEUTICS INC CORT | $25.43B | 0.1% | Analysis → |
TRAVELERS COMPANIES INC TRV | $25.26B | 0.1% | Analysis → |
PHILIP MORRIS INTL INC | $25.03B | 0.1% | |
VERIZON COMMUNICATIONS INC VZ | $24.78B | 0.1% | Analysis → |
CAMECO CORP CCJ | $24.66B | 0.1% | Analysis → |
PROSPERITY BANCSHARES INC PB | $24.30B | 0.1% | Analysis → |
CENTENE CORP DEL | $24.13B | 0.1% | |
EVERCORE INC EVR | $24.05B | 0.1% | Analysis → |
EOG RES INC | $23.97B | 0.1% | |
VEEVA SYS INC | $23.82B | 0.1% | |
SYNCHRONY FINANCIAL SYF | $23.81B | 0.1% | Analysis → |
TECHNIPFMC PLC FTI | $23.77B | 0.1% | Analysis → |
VODAFONE GROUP PLC NEW | $23.75B | 0.1% | |
DROPBOX INC DBX | $23.73B | 0.1% | Analysis → |
CIENA CORP CIEN | $23.56B | 0.1% | Analysis → |
ALLISON TRANSMISSION HLDGS I | $23.23B | 0.1% | |
SENTINELONE INC S | $23.05B | 0.1% | Analysis → |
LOCKHEED MARTIN CORP LMT | $22.58B | 0.1% | Analysis → |
AIRBNB INC ABNB | $22.31B | 0.1% | Analysis → |
SEI INVTS CO | $22.27B | 0.1% | |
GLOBAL X FDS | $21.86B | 0.1% | |
PROCTER AND GAMBLE CO | $21.73B | 0.1% | |
SUNCOR ENERGY INC NEW | $21.29B | 0.1% | |
ROKU INC ROKU | $20.96B | 0.1% | Analysis → |
POPULAR INC BPOP | $20.81B | 0.1% | Analysis → |
ARROW ELECTRS INC | $20.68B | 0.1% | |
AUTOLIV INC ALV | $20.38B | 0.1% | Analysis → |
BIOMARIN PHARMACEUTICAL INC BMRN | $20.35B | 0.1% | Analysis → |
F N B CORP | $20.22B | 0.1% | |
BARRICK MNG CORP | $20.06B | 0.1% | |
BRISTOL-MYERS SQUIBB CO | $20.03B | 0.1% | |
CURTISS WRIGHT CORP CW | $19.65B | 0.1% | Analysis → |
ASSOCIATED BANC CORP | $19.62B | 0.1% | |
PALANTIR TECHNOLOGIES INC PLTR | $19.58B | 0.1% | Analysis → |
PAR PAC HOLDINGS INC | $19.54B | 0.1% | |
CHARTER COMMUNICATIONS INC N | $19.46B | 0.1% | |
APTIV PLC APTV | $19.45B | 0.1% | Analysis → |
ELASTIC N V | $19.38B | 0.1% | |
CANADIAN NATL RY CO | $19.17B | 0.1% | |
OPEN TEXT CORP OTEX | $19.09B | 0.1% | Analysis → |
REINSURANCE GRP OF AMERICA I | $19.03B | 0.1% | |
SUN LIFE FINANCIAL INC. SLF | $19.01B | 0.1% | Analysis → |
CHUBB LIMITED CB | $18.93B | 0.1% | Analysis → |
SHIFT4 PMTS INC | $18.83B | 0.1% | |
CAL MAINE FOODS INC | $18.77B | 0.1% | |
GENPACT LIMITED G | $18.66B | 0.1% | Analysis → |
US FOODS HLDG CORP | $18.65B | 0.1% | |
MCDONALDS CORP MCD | $18.62B | 0.1% | Analysis → |
BOYD GAMING CORP BYD | $18.59B | 0.1% | Analysis → |
ZOETIS INC ZTS | $18.38B | 0.1% | Analysis → |
RAMBUS INC DEL | $18.25B | 0.1% | |
PALO ALTO NETWORKS INC PANW | $18.14B | 0.1% | Analysis → |
EURONET WORLDWIDE INC EEFT | $18.14B | 0.1% | Analysis → |
PVH CORPORATION | $18.13B | 0.1% | |
ZOOMINFO TECHNOLOGIES INC GTM | $17.90B | 0.1% | Analysis → |
ELEVANCE HEALTH INC FORMERLY | $17.84B | 0.1% | |
CHIPOTLE MEXICAN GRILL INC CMG | $17.64B | 0.1% | Analysis → |
APPLOVIN CORP APP | $17.57B | 0.1% | Analysis → |
CULLEN FROST BANKERS INC | $17.56B | 0.1% | |
TEVA PHARMACEUTICAL INDS LTD | $17.47B | 0.1% | |
MEDPACE HLDGS INC | $17.09B | 0.1% | |
PNC FINL SVCS GROUP INC | $16.91B | 0.1% | |
OLD REP INTL CORP | $16.90B | 0.1% | |
LEIDOS HOLDINGS INC LDOS | $16.84B | 0.1% | Analysis → |
COCA COLA CO KO | $16.68B | 0.1% | Analysis → |
STANDARDAERO INC SARO | $16.67B | 0.1% | Analysis → |
ANGLOGOLD ASHANTI PLC AU | $16.37B | 0.1% | Analysis → |
DUOLINGO INC DUOL | $16.28B | 0.1% | Analysis → |
CADENCE BANK | $16.13B | 0.1% | |
FLEX LTD FLEX | $16.09B | 0.1% | Analysis → |
AGNICO EAGLE MINES LTD AEM | $16.07B | 0.1% | Analysis → |
GOLD FIELDS LTD GFI | $16.03B | 0.1% | Analysis → |
ABBOTT LABS | $15.97B | 0.1% | |
TEXAS CAP BANCSHARES INC | $15.96B | 0.1% | |
HENRY JACK & ASSOC INC | $15.83B | 0.1% | |
CENCORA INC COR | $15.73B | 0.1% | Analysis → |
GARTNER INC IT | $15.71B | 0.1% | Analysis → |
COREBRIDGE FINL INC | $15.65B | 0.1% | |
BOSTON SCIENTIFIC CORP BSX | $15.59B | 0.1% | Analysis → |
NORTHWESTERN ENERGY GROUP IN | $15.48B | 0.1% | |
ALNYLAM PHARMACEUTICALS INC ALNY | $15.46B | 0.1% | Analysis → |
LANTHEUS HLDGS INC | $15.23B | 0.1% | |
KEYCORP | $15.18B | 0.1% | |
F5 INC FFIV | $15.15B | 0.1% | Analysis → |
VERTEX PHARMACEUTICALS INC | $15.01B | 0.1% | |
VIATRIS INC VTRS | $14.97B | 0.1% | Analysis → |
SPROUTS FMRS MKT INC | $14.68B | 0.1% | |
FEDERATED HERMES INC FHI | $14.50B | 0.1% | Analysis → |
REPUBLIC SVCS INC | $14.47B | 0.1% | |
SSR MINING IN | $14.45B | 0.1% | |
TWILIO INC TWLO | $14.25B | 0.1% | Analysis → |
TOAST INC TOST | $14.22B | 0.1% | Analysis → |
EDWARDS LIFESCIENCES CORP EW | $14.02B | 0.1% | Analysis → |
ABERCROMBIE & FITCH CO | $13.89B | 0.1% | |
FRESHWORKS INC FRSH | $13.77B | 0.1% | Analysis → |
BP PLC BP | $13.74B | 0.1% | Analysis → |
KEYSIGHT TECHNOLOGIES INC KEYS | $13.72B | 0.1% | Analysis → |
WILLSCOT HLDGS CORP | $13.72B | 0.1% | |
WOODWARD INC WWD | $13.71B | 0.1% | Analysis → |
KINROSS GOLD CORP KGC | $13.69B | 0.1% | Analysis → |
S&P GLOBAL INC SPGI | $13.61B | 0.1% | Analysis → |
TRANE TECHNOLOGIES PLC TT | $13.60B | 0.1% | Analysis → |
ISHARES INC | $13.48B | 0.1% | |
PRIMERICA INC PRI | $13.37B | 0.1% | Analysis → |
LINCOLN NATL CORP IND | $13.34B | 0.1% | |
ACADEMY SPORTS & OUTDOORS IN | $13.31B | 0.1% | |
WABTEC | $13.31B | 0.1% | |
LEAR CORP LEA | $13.31B | 0.1% | Analysis → |
ALLEGION PLC ALLE | $13.28B | 0.1% | Analysis → |
QORVO INC QRVO | $13.16B | 0.1% | Analysis → |
CORTEVA INC CTVA | $12.93B | 0.1% | Analysis → |
TRAVEL PLUS LEISURE CO | $12.91B | 0.1% | |
OKTA INC OKTA | $12.89B | 0.1% | Analysis → |
HILTON WORLDWIDE HLDGS INC | $12.84B | 0.1% | |
ECOLAB INC ECL | $12.80B | 0.1% | Analysis → |
WILLIS TOWERS WATSON PLC LTD WTW | $12.75B | 0.0% | Analysis → |
MADRIGAL PHARMACEUTICALS INC MDGL | $12.74B | 0.0% | Analysis → |
PRIMORIS SVCS CORP | $12.63B | 0.0% | |
CARLISLE COS INC | $12.58B | 0.0% | |
DUPONT DE NEMOURS INC DD | $12.57B | 0.0% | Analysis → |
PEGASYSTEMS INC PEGA | $12.56B | 0.0% | Analysis → |
MARSH & MCLENNAN COS INC | $12.51B | 0.0% | |
REMITLY GLOBAL INC RELY | $12.43B | 0.0% | Analysis → |
ROBLOX CORP RBLX | $12.43B | 0.0% | Analysis → |
TG THERAPEUTICS INC TGTX | $12.36B | 0.0% | Analysis → |
ADTALEM GLOBAL ED INC | $12.35B | 0.0% | |
AMERICAN EXPRESS CO AXP | $12.31B | 0.0% | Analysis → |
ASSURANT INC AIZ | $12.26B | 0.0% | Analysis → |
ASSURED GUARANTY LTD AGO | $12.19B | 0.0% | Analysis → |
GALLAGHER ARTHUR J & CO | $12.14B | 0.0% | |
AUTOMATIC DATA PROCESSING IN | $12.12B | 0.0% | |
KIRBY CORP KEX | $12.06B | 0.0% | Analysis → |
SM ENERGY CO SM | $12.04B | 0.0% | Analysis → |
ADT INC DEL | $12.03B | 0.0% | |
SYNOVUS FINL CORP | $11.98B | 0.0% | |
HUBSPOT INC HUBS | $11.93B | 0.0% | Analysis → |
INTERDIGITAL INC IDCC | $11.92B | 0.0% | Analysis → |
UPWORK INC UPWK | $11.90B | 0.0% | Analysis → |
JACKSON FINANCIAL INC JXN | $11.86B | 0.0% | Analysis → |
PEPSICO INC PEP | $11.68B | 0.0% | Analysis → |
LAMB WESTON HLDGS INC | $11.63B | 0.0% | |
PARKER-HANNIFIN CORP PH | $11.59B | 0.0% | Analysis → |
SCORPIO TANKERS INC STNG | $11.44B | 0.0% | Analysis → |
NVENT ELECTRIC PLC NVT | $11.43B | 0.0% | Analysis → |
TELEFLEX INCORPORATED | $11.33B | 0.0% | |
HONEYWELL INTL INC | $11.31B | 0.0% | |
APPFOLIO INC APPF | $11.19B | 0.0% | Analysis → |
INCYTE CORP INCY | $11.13B | 0.0% | Analysis → |
YELP INC YELP | $11.10B | 0.0% | Analysis → |
ATI INC ATI | $11.10B | 0.0% | Analysis → |
TAYLOR MORRISON HOME CORP TMHC | $10.88B | 0.0% | Analysis → |
VOYA FINANCIAL INC VOYA | $10.86B | 0.0% | Analysis → |
MARRIOTT INTL INC NEW | $10.76B | 0.0% | |
ZIFF DAVIS INC ZD | $10.67B | 0.0% | Analysis → |
AMERICAN FINL GROUP INC OHIO | $10.61B | 0.0% | |
PROGRESSIVE CORP | $10.55B | 0.0% | |
ELECTRONIC ARTS INC EA | $10.49B | 0.0% | Analysis → |
ZOOM COMMUNICATIONS INC ZM | $10.47B | 0.0% | Analysis → |
ADIENT PLC ADNT | $10.41B | 0.0% | Analysis → |
RINGCENTRAL INC RNG | $10.41B | 0.0% | Analysis → |
VIRTU FINL INC | $10.22B | 0.0% | |
STERLING INFRASTRUCTURE INC STRL | $10.18B | 0.0% | Analysis → |
SUN CTRY AIRLS HLDGS INC | $10.17B | 0.0% | |
FEDEX CORP FDX | $10.17B | 0.0% | Analysis → |
CNO FINL GROUP INC | $9.98B | 0.0% | |
ONEMAIN HLDGS INC | $9.80B | 0.0% | |
SENSATA TECHNOLOGIES HLDG PL | $9.72B | 0.0% | |
CNA FINL CORP | $9.68B | 0.0% | |
COLGATE PALMOLIVE CO CL | $9.65B | 0.0% | Analysis → |
COMMSCOPE HLDG CO INC | $9.64B | 0.0% | |
GRAND CANYON ED INC | $9.62B | 0.0% | |
PINNACLE WEST CAP CORP | $9.53B | 0.0% | |
OTIS WORLDWIDE CORP OTIS | $9.49B | 0.0% | Analysis → |
CHENIERE ENERGY INC LNG | $9.45B | 0.0% | Analysis → |
ALASKA AIR GROUP INC ALK | $9.42B | 0.0% | Analysis → |
LITTELFUSE INC | $9.17B | 0.0% | |
GROUP 1 AUTOMOTIVE INC GPI | $9.16B | 0.0% | Analysis → |
BLOCK INC XYZ | $9.06B | 0.0% | Analysis → |
GRACO INC GGG | $8.96B | 0.0% | Analysis → |
FOX CORP FOXA | $8.96B | 0.0% | Analysis → |
ACCENTURE PLC IRELAND | $8.92B | 0.0% | |
ANALOG DEVICES INC ADI | $8.91B | 0.0% | Analysis → |
MOTOROLA SOLUTIONS INC MSI | $8.88B | 0.0% | Analysis → |
RANGE RES CORP | $8.83B | 0.0% | |
TORONTO DOMINION BK ONT | $8.82B | 0.0% | |
MOLINA HEALTHCARE INC MOH | $8.81B | 0.0% | Analysis → |
TD SYNNEX CORPORATION SNX | $8.76B | 0.0% | Analysis → |
RESMED INC RMD | $8.75B | 0.0% | Analysis → |
URANIUM ENERGY CORP UEC | $8.75B | 0.0% | Analysis → |
NEXGEN ENERGY LTD NXE | $8.75B | 0.0% | Analysis → |
AXIS CAP HLDGS LTD | $8.74B | 0.0% | |
ROCKET LAB CORP RKLB | $8.50B | 0.0% | Analysis → |
DOVER CORP DOV | $8.49B | 0.0% | Analysis → |
SANMINA CORPORATION SANM | $8.46B | 0.0% | Analysis → |
HANOVER INS GROUP INC | $8.44B | 0.0% | |
SMITHFIELD FOODS INC SFD | $8.40B | 0.0% | Analysis → |
ONTO INNOVATION INC ONTO | $8.27B | 0.0% | Analysis → |
DENISON MINES CORP DNN | $8.15B | 0.0% | Analysis → |
DEXCOM INC DXCM | $8.11B | 0.0% | Analysis → |
ROYAL CARIBBEAN GROUP | $8.11B | 0.0% | |
HANCOCK WHITNEY CORPORATION HWC | $8.07B | 0.0% | Analysis → |
CF INDS HLDGS INC | $8.06B | 0.0% | |
CARRIER GLOBAL CORPORATION CARR | $8.04B | 0.0% | Analysis → |
ZSCALER INC ZS | $8.02B | 0.0% | Analysis → |
BATH & BODY WORKS INC BBWI | $8.02B | 0.0% | Analysis → |
CARPENTER TECHNOLOGY CORP CRS | $8.00B | 0.0% | Analysis → |
RALPH LAUREN CORP RL | $7.98B | 0.0% | Analysis → |
MCCORMICK & CO INC MKC | $7.97B | 0.0% | Analysis → |
ELI LILLY & CO LLY | $7.97B | 0.0% | Analysis → |
GUIDEWIRE SOFTWARE INC GWRE | $7.90B | 0.0% | Analysis → |
BOOZ ALLEN HAMILTON HLDG COR | $7.90B | 0.0% | |
CELSIUS HLDGS INC | $7.90B | 0.0% | |
VALERO ENERGY CORP | $7.89B | 0.0% | |
MONDELEZ INTL INC | $7.79B | 0.0% | |
WILLIAMS COS INC | $7.76B | 0.0% | |
VALLEY NATL BANCORP | $7.74B | 0.0% | |
NOVO-NORDISK A S | $7.71B | 0.0% | |
NATWEST GROUP PLC NWG | $7.71B | 0.0% | Analysis → |
SIBANYE STILLWATER LTD SBSW | $7.59B | 0.0% | Analysis → |
CONCENTRIX CORP CNXC | $7.58B | 0.0% | Analysis → |
AECOM ACM | $7.58B | 0.0% | Analysis → |
CIRRUS LOGIC INC CRUS | $7.57B | 0.0% | Analysis → |
COPA HOLDINGS SA CPA | $7.57B | 0.0% | Analysis → |
URBAN OUTFITTERS INC URBN | $7.48B | 0.0% | Analysis → |
MUELLER INDS INC | $7.46B | 0.0% | |
NATIONAL FUEL GAS CO NFG | $7.44B | 0.0% | Analysis → |
SONOCO PRODS CO | $7.41B | 0.0% | |
SMITH & NEPHEW PLC SNN | $7.40B | 0.0% | Analysis → |
ENPHASE ENERGY INC ENPH | $7.40B | 0.0% | Analysis → |
ENCOMPASS HEALTH CORP EHC | $7.34B | 0.0% | Analysis → |
WINMARK CORP WINA | $7.33B | 0.0% | Analysis → |
RESTAURANT BRANDS INTL INC | $7.31B | 0.0% | |
MANHATTAN ASSOCIATES INC MANH | $7.21B | 0.0% | Analysis → |
EASTERN BANKSHARES INC EBC | $7.19B | 0.0% | Analysis → |
SNOWFLAKE INC SNOW | $7.17B | 0.0% | Analysis → |
COMMVAULT SYS INC | $7.14B | 0.0% | |
ORGANON & CO OGN | $7.14B | 0.0% | Analysis → |
HIMS & HERS HEALTH INC HIMS | $7.13B | 0.0% | Analysis → |
KKR & CO INC KKR | $7.12B | 0.0% | Analysis → |
SCIENCE APPLICATIONS INTL CO | $6.97B | 0.0% | |
EQUINOR ASA EQNR | $6.94B | 0.0% | Analysis → |
IES HLDGS INC | $6.90B | 0.0% | |
LKQ CORP LKQ | $6.90B | 0.0% | Analysis → |
CONSOLIDATED EDISON INC ED | $6.86B | 0.0% | Analysis → |
LENNOX INTL INC | $6.83B | 0.0% | |
TRIPADVISOR INC TRIP | $6.82B | 0.0% | Analysis → |
INDEPENDENT BK CORP MASS | $6.82B | 0.0% | |
AMETEK INC | $6.81B | 0.0% | |
FIVE9 INC FIVN | $6.80B | 0.0% | Analysis → |
HOWMET AEROSPACE INC HWM | $6.80B | 0.0% | Analysis → |
SAREPTA THERAPEUTICS INC SRPT | $6.79B | 0.0% | Analysis → |
UNITED THERAPEUTICS CORP DEL | $6.73B | 0.0% | |
CBOE GLOBAL MKTS INC | $6.70B | 0.0% | |
NEXTRACKER INC | $6.62B | 0.0% | |
INSPIRE MED SYS INC | $6.60B | 0.0% | |
CELANESE CORP DEL | $6.55B | 0.0% | |
WASTE MGMT INC DEL | $6.54B | 0.0% | |
LINCOLN ELEC HLDGS INC | $6.52B | 0.0% | |
INSULET CORP PODD | $6.51B | 0.0% | Analysis → |
ACUITY INC | $6.47B | 0.0% | |
SHERWIN WILLIAMS CO SHW | $6.47B | 0.0% | Analysis → |
DECKERS OUTDOOR CORP DECK | $6.44B | 0.0% | Analysis → |
GLOBANT S A | $6.44B | 0.0% | |
