Loading data...
Loading data...
$835.03 · Score 61/100
0 open-market purchases and 50 sales out of the last 50 Form 4 filings scanned for LITE — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
50
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $864.49 | $432.25K |
| Sep 4, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $870.01 | $435.00K |
| Sep 4, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $860.00 | $430.00K |
| Sep 1, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $940.95 | $470.48K |
| Sep 1, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $895.00 | $447.50K |
| Sep 1, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $901.04 | $450.52K |
| Aug 27, 2026 | HURLSTON MICHAEL E. President and CEO | OfficerDirector | Open Market Sale | 548 | $958.66 | $525.35K |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 205 | $842.39 | $172.69K |
| Aug 27, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $958.66 | $479.33K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 360 | $842.22 | $303.20K |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 280 | $843.68 | $236.23K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 1,213 | $843.60 | $1.02M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 360 | $844.66 | $304.08K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 1,053 | $844.61 | $889.37K |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 570 | $845.96 | $482.20K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 631 | $845.63 | $533.59K |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 456 | $847.00 | $386.23K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 2,073 | $846.44 | $1.75M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 491 | $847.94 | $416.34K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 2,121 | $847.52 | $1.80M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 600 | $849.14 | $509.49K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 1,102 | $848.66 | $935.22K |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 600 | $850.44 | $510.26K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 1,528 | $849.71 | $1.30M |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 3,017 | $850.66 | $2.57M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 970 | $851.31 | $825.77K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 4,426 | $851.68 | $3.77M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 1,998 | $852.33 | $1.70M |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 3,711 | $852.60 | $3.16M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 851 | $853.54 | $726.36K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 2,465 | $853.62 | $2.10M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 1,080 | $854.84 | $923.23K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 3,486 | $854.89 | $2.98M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 273 | $855.89 | $233.66K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 800 | $855.84 | $684.67K |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 1,679 | $856.70 | $1.44M |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 4,676 | $856.71 | $4.01M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 815 | $857.96 | $699.24K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 3,511 | $857.95 | $3.01M |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 40 | $858.64 | $34.35K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 188 | $858.82 | $161.46K |
| Aug 27, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 732 | $860.04 | $629.55K |
| Aug 27, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 2,302 | $860.05 | $1.98M |
| Aug 26, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $824.24 | $412.12K |
| Aug 26, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $856.65 | $428.32K |
| Aug 26, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $882.15 | $441.07K |
| Aug 21, 2026 | Retort Vincent SEE REMARKS | Officer | Open Market Sale | 2,483 | $827.82 | $2.06M |
| Aug 21, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 1,500 | $827.82 | $1.24M |
| Aug 21, 2026 | Kim Jae SVP, GENERAL COUNSEL | Officer | Open Market Sale | 1,904 | $827.82 | $1.58M |
| Aug 21, 2026 | Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS | Officer | Open Market Sale | 500 | $898.15 | $449.07K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.