$345.82 ยท Score 61/100
0 open-market purchases and 26 sales out of the last 26 Form 4 filings scanned for KRYS โ open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
26
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 520 | $354.54 | $184.36K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 520 | $354.54 | $184.36K |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 2,029 | $355.57 | $721.46K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 2,006 | $355.57 | $713.28K |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 3,297 | $356.37 | $1.17M |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 3,267 | $356.37 | $1.16M |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 3,981 | $357.57 | $1.42M |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 3,962 | $357.57 | $1.42M |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 3,143 | $358.42 | $1.13M |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 3,357 | $359.39 | $1.21M |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 3,180 | $358.42 | $1.14M |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 2,266 | $360.46 | $816.81K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 3,392 | $359.39 | $1.22M |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 1,214 | $361.61 | $438.99K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 2,320 | $360.47 | $836.28K |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 2,010 | $362.65 | $728.93K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 1,242 | $361.61 | $449.12K |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 573 | $363.34 | $208.20K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 1,992 | $362.65 | $722.40K |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 1,358 | $364.48 | $494.96K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 565 | $363.34 | $205.29K |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 847 | $365.42 | $309.51K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 1,329 | $364.48 | $484.39K |
| Sep 4, 2026 | Krishnan Krish S President and CEO | โ | Open Market Sale | 405 | $366.56 | $148.46K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 826 | $365.41 | $301.83K |
| Sep 4, 2026 | Krishnan Suma President, R&D | โ | Open Market Sale | 399 | $366.56 | $146.26K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction โ they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.