$21.29 · Score 44/100
0 open-market purchases and 5 sales out of the last 5 Form 4 filings scanned for ETD — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
5
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | KATHWARI M FAROOQ Chairman, President & CEO | — | Open Market Sale | 22,811 | $25.04 | $571.19K |
| Sep 2, 2026 | KATHWARI M FAROOQ Chairman, President & CEO | — | Open Market Sale | 266 | $25.04 | $6.66K |
| Sep 2, 2026 | KATHWARI M FAROOQ Chairman, President & CEO | — | Open Market Sale | 266 | $25.04 | $6.66K |
| Sep 2, 2026 | KATHWARI M FAROOQ Chairman, President & CEO | — | Open Market Sale | 265 | $25.04 | $6.64K |
| Sep 2, 2026 | KATHWARI M FAROOQ Chairman, President & CEO | — | Open Market Sale | 266 | $25.04 | $6.66K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.