Loading data...
Loading data...
$198.37 ยท Score 60/100
0 open-market purchases and 44 sales out of the last 44 Form 4 filings scanned for CBRS โ open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
44
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 53,460 | $210.16 | $11.24M |
| Sep 8, 2026 | Vassallo Steven | โ | Open Market Sale | 21,117 | $209.81 | $4.43M |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 1,100 | $199.18 | $219.10K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 300 | $200.79 | $60.24K |
| Sep 8, 2026 | Vassallo Steven | โ | Open Market Sale | 21,773 | $210.37 | $4.58M |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 300 | $201.75 | $60.52K |
| Sep 8, 2026 | Vassallo Steven | โ | Open Market Sale | 7,110 | $211.56 | $1.50M |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 900 | $202.97 | $182.67K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 1,200 | $204.06 | $244.87K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 800 | $206.30 | $165.04K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 1,500 | $207.80 | $311.70K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 1,707 | $208.84 | $356.49K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 6,721 | $209.99 | $1.41M |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 6,153 | $210.91 | $1.30M |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 7,439 | $211.85 | $1.58M |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 3,324 | $213.04 | $708.14K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 3,897 | $213.95 | $833.76K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 1,400 | $214.98 | $300.97K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 600 | $215.81 | $129.49K |
| Sep 8, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 100 | $216.62 | $21.66K |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 43,553 | $196.20 | $8.55M |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 21,307 | $197.45 | $4.21M |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 32,864 | $198.18 | $6.51M |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 66,237 | $199.33 | $13.20M |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 33,575 | $200.13 | $6.72M |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 8,832 | $201.12 | $1.78M |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 6,699 | $202.28 | $1.36M |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 12,092 | $203.37 | $2.46M |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 4,800 | $204.44 | $981.31K |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 1,600 | $205.32 | $328.51K |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 1,400 | $207.28 | $290.19K |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 4,594 | $208.86 | $959.50K |
| Aug 25, 2026 | Feldman Andrew D. CEO, President | โ | Open Market Sale | 6 | $210.21 | $1.26K |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 11,706 | $203.78 | $2.39M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 47,766 | $204.87 | $9.79M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 133,383 | $205.67 | $27.43M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 93,017 | $206.67 | $19.22M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 108,507 | $207.68 | $22.53M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 119,311 | $208.69 | $24.90M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 114,976 | $209.86 | $24.13M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 46,214 | $210.56 | $9.73M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 10,715 | $211.42 | $2.27M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 24,652 | $212.64 | $5.24M |
| Aug 21, 2026 | Lie Sean Chief Technology Officer | โ | Open Market Sale | 16,293 | $210.01 | $3.42M |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction โ they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.