Bill Ackman
Pershing Square Capital Management
Founder of Pershing Square, an activist hedge fund known for concentrated, high-conviction positions in large-cap companies.
Based on the 13F filing for 2026-Q1
💼 Holdings
| Company | Value | % of Portfolio | |
|---|---|---|---|
BROOKFIELD CORP | $2.82T | 16.0% | |
UBER TECHNOLOGIES INC UBER | $2.47T | 14.0% | Analysis → |
AMAZON COM INC AMZN | $2.22T | 12.6% | Analysis → |
MICROSOFT CORP MSFT | $2.09T | 11.9% | Analysis → |
ALPHABET INC GOOGL | $1.93T | 11.0% | Analysis → |
META PLATFORMS INC META | $1.76T | 10.0% | Analysis → |
RESTAURANT BRANDS INTL INC | $1.56T | 8.9% | |
HOWARD HUGHES HOLDINGS INC HHH | $1.50T | 8.5% | Analysis → |
HILTON WORLDWIDE HLDGS INC | $869.98B | 4.9% | |
ALPHABET INC GOOGL | $212.31B | 1.2% | Analysis → |
SEAPORT ENTMT GROUP INC | $99.32B | 0.6% | |
HERTZ GLOBAL HLDGS INC | $78.34B | 0.4% |
This data comes from the most recent official Form 13F filing submitted to the SEC. Some holdings may not be automatically matched to a ticker (for example, foreign securities or private funds), so a link to the analysis won't always appear. This information should not be considered investment advice.