Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | STT State Street Corporation | AFL Aflac |
|---|---|---|
| Price | $191.40 -1.0% | $116.97 +1.5% |
| StockIQ Score | 68B- Moderate Risk: Medium | 45D+ Moderate Risk: Medium |
| Technical | 74B | 22F |
| Fundamental | 61C+ | 56C |
| Growth | 67B- | 32F |
| Fair Value | 62C+ | 50C- |
| News | 100A+ | 74B |
| Quality | 50C- | 58C |
| Risk | 50C- | 58C |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
State Street (STT) outperforms Aflac (AFL) on every metric. Its investor score is 68 versus 45, technical 74 versus 22, fundamental 61 versus 56, growth 67 versus 32, and valuation 62 versus 50. The biggest gap appears in the technical score, where STT leads by 52 points. Both have a MODERATE rating.