Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | SONY Sony Group Corporation | ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) |
|---|---|---|
| Price | $23.53 +0.7% | $2.92 +1.4% |
| StockIQ Score | 51C- Moderate Risk: Medium | 35F Weak Risk: High |
| Technical | 48D+ | 16F |
| Fundamental | 42D | — |
| Growth | 34F | — |
| Fair Value | 55C | — |
| News | 92A+ | 80A- |
| Quality | 55C | — |
| Risk | 56C | 42D |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated