Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | SCCO Southern Copper Corporation | AEM Agnico Eagle Mines Limited |
|---|---|---|
| Price | $188.35 -2.7% | $197.55 -1.4% |
| StockIQ Score | 55C Moderate Risk: Medium | 65B- Moderate Risk: Medium |
| Technical | 23F | 60C+ |
| Fundamental | 79B+ | — |
| Growth | 73B | — |
| Fair Value | 33F | — |
| News | 98A+ | 86A |
| Quality | 58C | — |
| Risk | 48D+ | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
AEM scores higher on investorScore (65 vs 55) and technicalScore (60 vs 23), indicating stronger investor sentiment and technical metrics. SCCO, however, shows higher fundamentalScore (79), growthScore (73), and valuationScore (33), reflecting stronger fundamentals, growth prospects, and valuation. Both have a MODERATE rating.