Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | PEGA Pegasystems Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $38.71 +6.8% | $95.76 -9.1% |
| StockIQ Score | 72B Strong Risk: High | 49D+ Moderate Risk: Medium |
| Technical | 75B+ | 26F |
| Fundamental | 72B | 36F |
| Growth | 79B+ | 68B- |
| Fair Value | 62C+ | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated