Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | PAG Penske Automotive Group, Inc. | AAP Advance Auto Parts Inc. |
|---|---|---|
| Price | $201.78 -2.6% | $39.73 -0.1% |
| StockIQ Score | 47D+ Moderate Risk: Medium | 41D Weak Risk: High |
| Technical | 26F | 19F |
| Fundamental | 46D+ | 41D |
| Growth | 32F | 54C- |
| Fair Value | 55C | 33F |
| News | 98A+ | 86A |
| Quality | 63C+ | 42D |
| Risk | 48D+ | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated