Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | LEA Lear Corporation | AAP Advance Auto Parts Inc. |
|---|---|---|
| Price | $119.32 -0.8% | $39.73 -0.1% |
| StockIQ Score | 44D Weak Risk: Medium | 41D Weak Risk: High |
| Technical | 13F | 19F |
| Fundamental | 42D | 41D |
| Growth | 26F | 54C- |
| Fair Value | 67B- | 33F |
| News | 92A+ | 86A |
| Quality | 63C+ | 42D |
| Risk | 48D+ | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated