Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | KBH KB Home | AAP Advance Auto Parts Inc. |
|---|---|---|
| Price | $47.42 -1.0% | $39.73 -0.1% |
| StockIQ Score | 46D+ Moderate Risk: Medium | 41D Weak Risk: High |
| Technical | 22F | 19F |
| Fundamental | 59C | 41D |
| Growth | 26F | 54C- |
| Fair Value | 67B- | 33F |
| News | 62C+ | 86A |
| Quality | 55C | 42D |
| Risk | 54C- | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated