Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HRZN Horizon Technology Finance Corporation | AAME Atlantic American Corporation |
|---|---|---|
| Price | $4.63 +0.9% | $1.36 +3.8% |
| StockIQ Score | 41D Weak Risk: High | 40D Weak Risk: High |
| Technical | 16F | 32F |
| Fundamental | 42D | 21F |
| Growth | 66B- | 48D+ |
| Fair Value | 55C | 67B- |
| News | 32F | 32F |
| Quality | 50C- | 58C |
| Risk | 42D | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated