Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HMC Honda Motor Company, Ltd. | A Agilent Technologies |
|---|---|---|
| Price | $32.53 +1.0% | $161.94 +3.5% |
| StockIQ Score | 77B+ Strong Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 74B | 89A |
| Fundamental | — | 80A- |
| Growth | — | 50C- |
| Fair Value | — | 38F |
| News | 98A+ | 86A |
| Quality | — | 63C+ |
| Risk | 50C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated