Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HHH Howard Hughes Holdings Inc. | AAT American Assets Trust, Inc. |
|---|---|---|
| Price | $60.22 -2.1% | $21.95 -0.8% |
| StockIQ Score | 47D+ Moderate Risk: High | 50C- Moderate Risk: Medium |
| Technical | 13F | 42D |
| Fundamental | 53C- | 61C+ |
| Growth | 37F | 26F |
| Fair Value | 67B- | 38F |
| News | 100A+ | 98A+ |
| Quality | 58C | 58C |
| Risk | 42D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated