Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GPK Graphic Packaging Holding Company | AAP Advance Auto Parts Inc. |
|---|---|---|
| Price | $9.38 +0.4% | $41.73 +0.7% |
| StockIQ Score | 41D Weak Risk: High | 41D Weak Risk: High |
| Technical | 12F | 22F |
| Fundamental | 43D | 41D |
| Growth | 32F | 54C- |
| Fair Value | 55C | 33F |
| News | 92A+ | 80A- |
| Quality | 58C | 42D |
| Risk | 28F | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated