Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GGG Graco Inc. | A Agilent Technologies |
|---|---|---|
| Price | $77.86 +0.9% | $172.79 -0.0% |
| StockIQ Score | 63C+ Moderate Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 49D+ | 85A |
| Fundamental | 80A- | 80A- |
| Growth | 64C+ | 50C- |
| Fair Value | 38F | 38F |
| News | 100A+ | 100A+ |
| Quality | 63C+ | 63C+ |
| Risk | 62C+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated