Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GFF Griffon Corporation | A Agilent Technologies |
|---|---|---|
| Price | $93.22 +0.2% | $156.47 +0.1% |
| StockIQ Score | 47D+ Moderate Risk: Medium | 70B Strong Risk: Medium |
| Technical | 39F | 89A |
| Fundamental | 54C- | 83A- |
| Growth | 26F | 50C- |
| Fair Value | 33F | 38F |
| News | 92A+ | 86A |
| Quality | 58C | 63C+ |
| Risk | 50C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated