Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FOSL Fossil Group, Inc. | AAL American Airlines Group Inc. |
|---|---|---|
| Price | $6.20 +6.0% | $13.87 +3.9% |
| StockIQ Score | 58C Moderate Risk: High | 49D+ Moderate Risk: High |
| Technical | 82A- | 45D+ |
| Fundamental | 31F | 45D+ |
| Growth | 54C- | 40D |
| Fair Value | 38F | 45D+ |
| News | 100A+ | 86A |
| Quality | 58C | 58C |
| Risk | 42D | 28F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated