Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DGNX Diginex Limited | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $1.35 -3.6% | $101.40 +0.4% |
| StockIQ Score | 44D Weak Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 33F | 36F |
| Fundamental | 34F | 36F |
| Growth | 52C- | 68B- |
| Fair Value | 50C- | 38F |
| News | 62C+ | 100A+ |
| Quality | 55C | 63C+ |
| Risk | 46D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Applied Optoelectronics, Inc. holds a stronger overall investor score of 51 with a moderate rating, compared to Diginex Limited's weak