Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | DG Dollar General | MO Altria |
|---|---|---|
| Price | $122.41 -2.0% | $69.52 -0.3% |
| StockIQ Score | 49D+ Moderate Risk: High | 61C+ Moderate Risk: Medium |
| Technical | 23F | 69B- |
| Fundamental | 48D+ | 62C+ |
| Growth | 68B- | 34F |
| Fair Value | 50C- | 50C- |
| News | 100A+ | 100A+ |
| Quality | 42D | 63C+ |
| Risk | 42D | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated