Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CCOI Cogent Communications Holdings, Inc. | AAL American Airlines Group Inc. |
|---|---|---|
| Price | $7.69 -5.4% | $13.87 +3.9% |
| StockIQ Score | 41D Weak Risk: Medium | 49D+ Moderate Risk: High |
| Technical | 12F | 45D+ |
| Fundamental | 51C- | 45D+ |
| Growth | 56C | 40D |
| Fair Value | 50C- | 45D+ |
| News | 44D | 92A+ |
| Quality | 47D+ | 58C |
| Risk | 46D+ | 28F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated