Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | BODI The Beachbody Company, Inc. | AAL American Airlines Group Inc. |
|---|---|---|
| Price | $4.56 -5.0% | $13.87 +3.9% |
| StockIQ Score | 44D Weak Risk: High | 49D+ Moderate Risk: High |
| Technical | 16F | 45D+ |
| Fundamental | 26F | 45D+ |
| Growth | 68B- | 40D |
| Fair Value | 62C+ | 45D+ |
| News | 86A | 92A+ |
| Quality | 58C | 58C |
| Risk | 26F | 28F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated