Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | APG APi Group Corporation | AAP Advance Auto Parts Inc. |
|---|---|---|
| Price | $37.46 +0.2% | $41.01 -3.6% |
| StockIQ Score | 48D+ Moderate Risk: Medium | 41D Weak Risk: High |
| Technical | 18F | 19F |
| Fundamental | 47D+ | 41D |
| Growth | 65B- | 54C- |
| Fair Value | 38F | 33F |
| News | 98A+ | 92A+ |
| Quality | 58C | 42D |
| Risk | 56C | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
APG has a higher investorScore (48) than AAP (41) and a moderate rating versus AAP's weak rating. APG also outperforms AAP in fundamental (47 vs 41), growth (65 vs 54) and valuation (38 vs 33) scores. The only category where AAP is ahead is technical score (19 vs 18).