Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ALSN Allison Transmission Holdings, Inc. | AAP Advance Auto Parts Inc. |
|---|---|---|
| Price | $117.10 -2.2% | $42.55 +1.4% |
| StockIQ Score | 43D Weak Risk: Medium | 36F Weak Risk: High |
| Technical | 23F | 22F |
| Fundamental | 75B+ | 41D |
| Growth | 34F | 54C- |
| Fair Value | 50C- | 33F |
| News | 14F | 38F |
| Quality | 58C | 42D |
| Risk | 50C- | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Allison Transmission (ALSN) has a higher overall investorScore (52 vs 34) and a MODERATE rating, compared with AAP’s WEAK rating. ALSN also scores better in technical (70 vs 28), fundamental (75 vs 41) and valuation (38 vs 33) categories. AAP leads only in growthScore (54 vs 34).