Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ADBE Adobe Inc. | ACN Accenture |
|---|---|---|
| Price | $248.92 -1.5% | $181.29 -4.7% |
| StockIQ Score | 60C+ Moderate Risk: High | 59C Moderate Risk: Medium |
| Technical | 26F | 44D |
| Fundamental | 70B | 70B |
| Growth | 79B+ | 64C+ |
| Fair Value | 67B- | 62C+ |
| News | 100A+ | 80A- |
| Quality | 58C | 47D+ |
| Risk | 26F | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Accenture (ACN) scores higher than Adobe (ADBE) in investorScore (61 vs 57) and technicalScore (45 vs 29). Both companies share the same fundamentalScore of 70 and valuationScore of 62. Adobe leads in growthScore, posting 79 compared with Accenture's 64.