Loading data...
Loading data...
$15.10 · Score 48/100
0 open-market purchases and 6 sales out of the last 6 Form 4 filings scanned for LYFT — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
6
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | Beggs Jill | Director | Open Market Sale | 2,307 | $17.34 | $40.00K |
| Aug 31, 2026 | Hope Stephen W. CHIEF ACCOUNTING OFFICER | Officer | Open Market Sale | 5,982 | $17.34 | $103.72K |
| Aug 31, 2026 | Lawee David | Director | Open Market Sale | 4,613 | $17.33 | $79.95K |
| Aug 27, 2026 | Whiteside Janey | Director | Open Market Sale | 5,480 | $17.68 | $96.89K |
| Aug 26, 2026 | Brewer Erin CHIEF FINANCIAL OFFICER | Officer | Open Market Sale | 15,000 | $17.63 | $264.40K |
| Aug 11, 2026 | Whiteside Janey | Director | Open Market Sale | 14,220 | $17.00 | $241.74K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.