$10.04 · Score 52/100
8 open-market purchases and 0 sales out of the last 8 Form 4 filings scanned for LIEN — open-market transactions only, sourced directly from official SEC EDGAR filings.
8
Buys
0
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Gordon Scott Co-Chief Investment Officer | OfficerDirector | Open Market Purchase | 134 | $10.22 | $1.37K |
| Aug 27, 2026 | Colonna Bernardino President | Officer | Open Market Purchase | 400 | $10.18 | $4.07K |
| Aug 27, 2026 | Colonna Bernardino President | Officer | Open Market Purchase | 600 | $10.16 | $6.09K |
| Aug 27, 2026 | Colonna Bernardino President | Officer | Open Market Purchase | 600 | $10.18 | $6.11K |
| Aug 24, 2026 | Gordon Scott Co-Chief Investment Officer | OfficerDirector | Open Market Purchase | 7,500 | $9.70 | $72.78K |
| Aug 24, 2026 | Gordon Scott Co-Chief Investment Officer | OfficerDirector | Open Market Purchase | 195 | $9.95 | $1.94K |
| Aug 24, 2026 | Gordon Scott Co-Chief Investment Officer | OfficerDirector | Open Market Purchase | 1,520 | $10.11 | $15.37K |
| Aug 19, 2026 | Mazarakis John | 10%+ Owner | Open Market Purchase | 60,000 | $9.44 | $566.40K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.