$4.77 · Score 60/100
1 open-market purchases and 7 sales out of the last 8 Form 4 filings scanned for GLOO — open-market transactions only, sourced directly from official SEC EDGAR filings.
1
Buys
7
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10%+ Owner | Open Market Sale | 36,000 | $3.23 | $116.44K |
| Sep 15, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10%+ Owner | Open Market Sale | 16,000 | $3.55 | $56.81K |
| Sep 15, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10%+ Owner | Open Market Sale | 5,000 | $3.34 | $16.71K |
| Sep 14, 2026 | GELSINGER PATRICK P See Remarks | OfficerDirector | Open Market Purchase | 25,000 | $3.45 | $86.23K |
| Sep 10, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10%+ Owner | Open Market Sale | 10,000 | $3.20 | $31.97K |
| Sep 10, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10%+ Owner | Open Market Sale | 9,000 | $3.25 | $29.24K |
| Sep 10, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10%+ Owner | Open Market Sale | 10,000 | $3.03 | $30.31K |
| Sep 1, 2026 | THRIVENT FINANCIAL FOR LUTHERANS | 10%+ Owner | Open Market Sale | 3,000 | $3.41 | $10.23K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.