Loading data...
Loading data...
$92.81 · Score 57/100
0 open-market purchases and 10 sales out of the last 10 Form 4 filings scanned for FROG — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
10
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 4,900 | $86.67 | $424.68K |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 10,200 | $87.63 | $893.83K |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 26,242 | $88.48 | $2.32M |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 2,821 | $89.36 | $252.08K |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 31,160 | $90.48 | $2.82M |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 7,200 | $91.38 | $657.94K |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 4,793 | $92.68 | $444.22K |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 10,900 | $93.82 | $1.02M |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 21,284 | $94.87 | $2.02M |
| Aug 17, 2026 | Simon Frederic | Director | Open Market Sale | 500 | $95.42 | $47.71K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.