$18.09 · Score 47/100
10 open-market purchases and 1 sales out of the last 11 Form 4 filings scanned for DGICA — open-market transactions only, sourced directly from official SEC EDGAR filings.
10
Buys
1
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 5,143 | $18.89 | $97.14K |
| Sep 11, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 8,326 | $19.28 | $160.51K |
| Sep 11, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 10,000 | $19.13 | $191.26K |
| Sep 9, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 6,368 | $19.39 | $123.49K |
| Sep 4, 2026 | VIOZZI VINCENT ANTHONY Sr. VP & Chief Inv Officer | — | Open Market Sale | 2,282 | $19.50 | $44.50K |
| Sep 4, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 10,000 | $19.43 | $194.33K |
| Sep 4, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 9,595 | $19.53 | $187.43K |
| Aug 31, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 10,000 | $18.95 | $189.50K |
| Aug 31, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 10,000 | $19.19 | $191.95K |
| Aug 27, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 10,000 | $19.00 | $189.98K |
| Aug 27, 2026 | DONEGAL MUTUAL INSURANCE CO | — | Open Market Purchase | 9,508 | $19.11 | $181.67K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.