$23.69 · Score 55/100
0 open-market purchases and 10 sales out of the last 10 Form 4 filings scanned for CBLL — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
10
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Blumberg Scott Chief Financial Officer | Officer | Open Market Sale | 846 | $25.00 | $21.15K |
| Sep 17, 2026 | Chao Xingjuan President and CEO | OfficerDirector | Open Market Sale | 20,846 | $25.03 | $521.78K |
| Sep 10, 2026 | Foehr David Senior VP, Finance and PAO | Officer | Open Market Sale | 1,755 | $24.26 | $42.58K |
| Sep 10, 2026 | Foehr David Senior VP, Finance and PAO | Officer | Open Market Sale | 7,500 | $24.25 | $181.88K |
| Sep 4, 2026 | Blumberg Scott Chief Financial Officer | Officer | Open Market Sale | 652 | $25.00 | $16.30K |
| Sep 4, 2026 | Chao Xingjuan President and CEO | OfficerDirector | Open Market Sale | 39,540 | $24.61 | $973.08K |
| Aug 25, 2026 | Manni Joseph S. Chief Revenue Officer | Officer | Open Market Sale | 1,361 | $24.02 | $32.69K |
| Aug 25, 2026 | Foehr David Senior VP, Finance and PAO | Officer | Open Market Sale | 993 | $24.02 | $23.85K |
| Aug 25, 2026 | Foehr David Senior VP, Finance and PAO | Officer | Open Market Sale | 859 | $23.95 | $20.57K |
| Aug 14, 2026 | Taylor Joseph Michael | Director | Open Market Sale | 13,095 | $23.40 | $306.42K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.