Loading data...
Loading data...
$4.46 · Score 51/100
3 open-market purchases and 5 sales out of the last 8 Form 4 filings scanned for BORR — open-market transactions only, sourced directly from official SEC EDGAR filings.
3
Buys
5
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | Troim Tor Olav | — | Open Market Purchase | 150,000 | $4.38 | $656.92K |
| Sep 17, 2026 | Troim Tor Olav | — | Open Market Purchase | 1,000,000 | $4.30 | $4.30M |
| Sep 4, 2026 | Mawjee Jehan Chief Accounting Officer | — | Open Market Sale | 10,903 | $4.80 | $52.36K |
| Sep 4, 2026 | Vaaler Magnus Chief Financial Officer | — | Open Market Sale | 19,625 | $4.80 | $94.25K |
| Sep 4, 2026 | Snowling Harvey Edward Chief Operating Officer | — | Open Market Sale | 25,877 | $4.80 | $124.27K |
| Sep 3, 2026 | Crowe Jason Philip SVP - Commercial | — | Open Market Sale | 16,495 | $4.55 | $75.05K |
| Sep 3, 2026 | Lee Charles (Chuck) SVP - General Counsel | — | Open Market Sale | 10,538 | $4.80 | $50.59K |
| Aug 25, 2026 | Troim Tor Olav | — | Open Market Purchase | 200,000 | $4.37 | $874.62K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.