$61.78 · Score 55/100
0 open-market purchases and 6 sales out of the last 6 Form 4 filings scanned for BAND — open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
6
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Ross Kade Chief Information Officer | — | Open Market Sale | 945 | $48.82 | $46.14K |
| Sep 1, 2026 | Krupka Devin M Controller, PAO | — | Open Market Sale | 713 | $48.82 | $34.81K |
| Sep 1, 2026 | Asbill Richard Brandon General Counsel | — | Open Market Sale | 1,072 | $48.82 | $52.34K |
| Sep 1, 2026 | Ross Kade Chief Information Officer | — | Open Market Sale | 671 | $49.60 | $33.28K |
| Sep 1, 2026 | Krupka Devin M Controller, PAO | — | Open Market Sale | 506 | $49.60 | $25.10K |
| Sep 1, 2026 | Asbill Richard Brandon General Counsel | — | Open Market Sale | 760 | $49.60 | $37.70K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.