Loading data...
Loading data...
$88.25 · Score 73/100
5 open-market purchases and 8 sales out of the last 13 Form 4 filings scanned for AUGO — open-market transactions only, sourced directly from official SEC EDGAR filings.
5
Buys
8
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | Sousa Mauad Bruno | — | Open Market Sale | 5,527 | $27.82 | $153.78K |
| Sep 3, 2026 | Sousa Mauad Bruno | — | Open Market Purchase | 1 | $81.10 | $81 |
| Sep 3, 2026 | Sousa Mauad Bruno | — | Open Market Purchase | 4,075 | $26.50 | $107.99K |
| Sep 3, 2026 | Sousa Mauad Bruno | — | Open Market Sale | 2 | $27.01 | $54 |
| Sep 3, 2026 | Sousa Mauad Bruno | — | Open Market Sale | 4,075 | $27.65 | $112.68K |
| Sep 2, 2026 | Sousa Mauad Bruno | — | Open Market Purchase | 10 | $79.89 | $799 |
| Sep 2, 2026 | Sousa Mauad Bruno | — | Open Market Sale | 127,500 | $81.20 | $10.35M |
| Sep 2, 2026 | Sousa Mauad Bruno | — | Open Market Sale | 1 | $26.74 | $27 |
| Sep 2, 2026 | Sousa Mauad Bruno | — | Open Market Sale | 1,500 | $7.65 | $11.47K |
| Sep 2, 2026 | Sousa Mauad Bruno | — | Open Market Purchase | 1,500 | $7.55 | $11.32K |
| Sep 2, 2026 | Sousa Mauad Bruno | — | Open Market Purchase | 1,500 | $4.53 | $6.79K |
| Sep 2, 2026 | Sousa Mauad Bruno | — | Open Market Sale | 1,500 | $10.33 | $15.49K |
| Aug 28, 2026 | Sousa Mauad Bruno | — | Open Market Sale | 14,874 | $29.89 | $444.58K |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction — they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.