Loading data...
Loading data...
$199.39 ยท Score 74/100
0 open-market purchases and 50 sales out of the last 50 Form 4 filings scanned for ANET โ open-market transactions only, sourced directly from official SEC EDGAR filings.
0
Buys
50
Sells
| Date | Insider | Ownership | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 15,053 | $199.91 | $3.01M |
| Aug 31, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 50,091 | $200.81 | $10.06M |
| Aug 31, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 70,054 | $201.74 | $14.13M |
| Aug 31, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 73,794 | $202.71 | $14.96M |
| Aug 31, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 20,852 | $203.69 | $4.25M |
| Aug 31, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 64,510 | $204.82 | $13.21M |
| Aug 31, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 5,646 | $205.45 | $1.16M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 2,015 | $190.01 | $382.86K |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 5,534 | $190.87 | $1.06M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 37,099 | $192.12 | $7.13M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 50,337 | $192.86 | $9.71M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 8,162 | $193.83 | $1.58M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 3,185 | $194.86 | $620.63K |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 4,443 | $195.86 | $870.19K |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 1,073 | $196.60 | $210.95K |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 4,983 | $190.07 | $947.10K |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 15,029 | $190.88 | $2.87M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 99,925 | $192.12 | $19.20M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 135,778 | $192.87 | $26.19M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 21,540 | $193.83 | $4.18M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 8,321 | $194.86 | $1.62M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 11,632 | $195.86 | $2.28M |
| Aug 10, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 2,792 | $196.60 | $548.91K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 152,860 | $197.12 | $30.13M |
| Aug 7, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 4,516 | $193.76 | $875.00K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 27,292 | $198.54 | $5.42M |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 33,027 | $197.12 | $6.51M |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 12 | $200.43 | $2.41K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 3,701 | $200.43 | $741.78K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 369,569 | $201.29 | $74.39M |
| Aug 7, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 3,469 | $192.75 | $668.64K |
| Aug 7, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 3,876 | $194.92 | $755.49K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 102 | $197.12 | $20.11K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 5,897 | $198.54 | $1.17M |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 2,428 | $202.39 | $491.40K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 2 | $202.39 | $405 |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 524 | $202.39 | $106.05K |
| Aug 7, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 13,297 | $198.84 | $2.64M |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 248 | $201.29 | $49.92K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 79,845 | $201.29 | $16.07M |
| Aug 7, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 18,320 | $197.85 | $3.62M |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 54,399 | $199.51 | $10.85M |
| Aug 7, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 3,524 | $195.62 | $689.35K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 18 | $198.54 | $3.57K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 37 | $199.51 | $7.38K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 11,753 | $199.51 | $2.34M |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 17,132 | $200.43 | $3.43M |
| Aug 7, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 1,151 | $191.62 | $220.56K |
| Aug 7, 2026 | Ullal Jayshree CEO and Chairperson | โ | Open Market Sale | 19 | $204.73 | $3.89K |
| Aug 7, 2026 | BECHTOLSHEIM ANDREAS | โ | Open Market Sale | 10,909 | $200.84 | $2.19M |
This information is based on official filings only and does not constitute investment advice. Insider transactions don't necessarily signal a stock's future direction โ they can often stem from personal cash-flow needs, portfolio diversification, or tax planning.