Seth Klarman
Baupost Group
Founder of Baupost Group, a value-investing fund known for deep research and a disciplined margin-of-safety approach.
Based on the 13F filing for 2024-Q2
💼 Holdings
| Company | Value | % of Portfolio | |
|---|---|---|---|
LIBERTY GLOBAL LTD LBTYA | $755.25M | 20.8% | Analysis → |
WILLIS TOWERS WATSON PLC LTD WTW | $433.23M | 11.9% | Analysis → |
CRH PLC | $316.91M | 8.7% | |
FIDELITY NATL INFORMATION SV | $264.46M | 7.3% | |
CLARIVATE PLC CLVT | $221.51M | 6.1% | Analysis → |
ALPHABET INC GOOGL | $196.18M | 5.4% | Analysis → |
VIASAT INC VSAT | $174.74M | 4.8% | Analysis → |
HUMANA INC HUM | $156.93M | 4.3% | Analysis → |
JAZZ PHARMACEUTICALS PLC JAZZ | $136.00M | 3.7% | Analysis → |
WESCO INTL INC | $127.29M | 3.5% | |
LIBERTY GLOBAL LTD LBTYA | $125.40M | 3.5% | Analysis → |
OUTBRAIN INC | $103.27M | 2.8% | |
SOLVENTUM CORP SOLV | $96.24M | 2.6% | Analysis → |
WILLSCOT MOBIL MINI HLDNG CO | $92.97M | 2.6% | |
EAGLE MATLS INC | $74.39M | 2.0% | |
FORTREA HLDGS INC | $73.30M | 2.0% | |
JACOBS SOLUTIONS INC J | $69.05M | 1.9% | Analysis → |
HERBALIFE LTD HLF | $53.24M | 1.5% | Analysis → |
GDS HLDGS LTD | $39.48M | 1.1% | |
THERAVANCE BIOPHARMA INC TBPH | $35.62M | 1.0% | Analysis → |
CAPRI HOLDINGS LIMITED CPRI | $33.08M | 0.9% | Analysis → |
LIBERTY MEDIA CORP DEL | $23.46M | 0.6% | |
VERISIGN INC | $18.80M | 0.5% | |
LIBERTY MEDIA CORP DEL | $13.29M | 0.4% |
This data comes from the most recent official Form 13F filing submitted to the SEC. Some holdings may not be automatically matched to a ticker (for example, foreign securities or private funds), so a link to the analysis won't always appear. This information should not be considered investment advice.