Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | UNP Union Pacific Corporation | MMM 3M |
|---|---|---|
| Price | $285.08 +0.2% | $162.02 -1.8% |
| StockIQ Score | 49D+ Moderate Risk: High | 47D+ Moderate Risk: Medium |
| Technical | 29F | 16F |
| Fundamental | 61C+ | 67B- |
| Growth | 50C- | 48D+ |
| Fair Value | 38F | 38F |
| News | 86A | 100A+ |
| Quality | 58C | 42D |
| Risk | 44D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated