Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | TT Trane Technologies | MMM 3M |
|---|---|---|
| Price | $429.11 +1.4% | $165.89 +0.7% |
| StockIQ Score | 52C- Moderate Risk: Medium | 53C- Moderate Risk: Medium |
| Technical | 12F | 40D |
| Fundamental | 67B- | 67B- |
| Growth | 62C+ | 48D+ |
| Fair Value | 50C- | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 42D |
| Risk | 50C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated