Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | TMUS T-Mobile US | GOOGL Alphabet Inc. (Class A) |
|---|---|---|
| Price | $166.45 -5.6% | $347.33 +1.3% |
| StockIQ Score | 47D+ Moderate Risk: High | 62C+ Moderate Risk: Medium |
| Technical | 13F | 52C- |
| Fundamental | 57C | 83A- |
| Growth | 56C | 73B |
| Fair Value | 62C+ | 38F |
| News | 68B- | 68B- |
| Quality | 58C | 63C+ |
| Risk | 34F | 62C+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated