Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | SWK Stanley Black & Decker | MMM 3M |
|---|---|---|
| Price | $89.58 +0.5% | $165.89 +0.7% |
| StockIQ Score | 47D+ Moderate Risk: High | 53C- Moderate Risk: Medium |
| Technical | 29F | 40D |
| Fundamental | 46D+ | 67B- |
| Growth | 54C- | 48D+ |
| Fair Value | 38F | 38F |
| News | 98A+ | 100A+ |
| Quality | 50C- | 42D |
| Risk | 42D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated