Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | SPXC SPX Technologies, Inc. | A Agilent Technologies |
|---|---|---|
| Price | $169.56 -0.6% | $172.31 -1.6% |
| StockIQ Score | 54C- Moderate Risk: Medium | 68B- Moderate Risk: Medium |
| Technical | 14F | 80A- |
| Fundamental | 72B | 80A- |
| Growth | 68B- | 50C- |
| Fair Value | 50C- | 38F |
| News | 92A+ | 98A+ |
| Quality | 63C+ | 63C+ |
| Risk | 62C+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated